Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 1Lot(s) | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.55 1Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 8.15 | +22.99% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 1.59 | +89.31% Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -6.90 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Close | 0.20 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 101.21 | +3.51% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 53.94 | +21.10% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 49.75 | -6.13% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.38 1Lot(s) | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 4.70 2Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 46.57 | +10.55% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial