AH Share Premium and Deviation Rankings as of June 1st

Stock News06-01 16:24

As of the market close on June 1st, the top three stocks with the highest AH share premium rates were NE ELECTRIC (HKG: 00042), ZHEJIANG SHIBAO (HKG: 01057), and HOLLY FUTURES (HKG: 03678), with premiums of 671.43%, 372.38%, and 313.93%, respectively.

The three stocks with the lowest AH share premium rates were CATL (HKG: 03750), GIGADEVICE (HKG: 03986), and WUXI APPTEC (HKG: 02359), with premiums of -33.22%, -19.56%, and -4.81%, respectively.

In terms of deviation, which measures the difference between the current premium and the 30-day average, NE ELECTRIC (HKG: 00042), CHINA SUNTIEN (HKG: 00956), and CHENMING PAPER (HKG: 01812) held the top three spots with deviations of 93.47%, 53.80%, and 38.74%.

Conversely, the three stocks with the lowest deviation values were LONGCHEER (HKG: 09611), VGT (HKG: 02476), and FLAT GLASS (HKG: 06865), with deviations of -18.29%, -16.28%, and -14.97%.

**Top 10 AH Share Premium Rankings**

Stock Name | H-Share (HKD) | A-Share (RMB) | Premium Rate | Deviation
--- | --- | --- | --- | ---
NE ELECTRIC (00042) | 0.350 | 2.25 | 671.43% | 93.47%
ZHEJIANG SHIBAO (01057) | 4.780 | 18.85 | 372.38% | 10.44%
HOLLY FUTURES (03678) | 2.440 | 8.43 | 313.93% | 8.71%
SINOPEC SSC (01033) | 0.720 | 2.38 | 295.83% | -4.79%
ANDRE JUICE (02218) | 17.840 | 57.88 | 288.62% | 23.40%
FUDANZHANGJIANG (01349) | 2.450 | 7.23 | 253.47% | 7.79%
CHENMING PAPER (01812) | 0.790 | 2.32 | 248.10% | 38.74%
TRIUMPH NEW EN (01108) | 3.100 | 8.78 | 239.35% | 10.69%
CHINA LONGYUAN (00916) | 6.770 | 18.94 | 235.16% | 24.71%
CHINA SUNTIEN (00956) | 3.560 | 9.85 | 231.46% | 53.80%

**Bottom 10 AH Share Premium Rankings**

Stock Name | H-Share (HKD) | A-Share (RMB) | Premium Rate | Deviation
--- | --- | --- | --- | ---
CATL (03750) | 753.500 | 420.1 | -33.22% | -10.28%
GIGADEVICE (03986) | 708.500 | 475.82 | -19.56% | 0.71%
WUXI APPTEC (02359) | 128.200 | 101.88 | -4.81% | -0.84%
CM BANK (03968) | 47.400 | 38.2 | -3.46% | 0.79%
WEICHAI POWER (02338) | 40.140 | 34 | 1.47% | 3.17%
HENGRUI PHARMA (01276) | 58.500 | 49.77 | 1.90% | 2.90%
VGT (02476) | 412.800 | 351.5 | 1.99% | -16.28%
PING AN (02318) | 60.200 | 53.59 | 6.63% | -3.12%
MIDEA GROUP (00300) | 89.300 | 81.7 | 9.59% | 0.49%
BANKCOMM (03328) | 7.380 | 6.79 | 10.16% | -1.74%

**Top 10 AH Share Deviation Rankings**

Stock Name | H-Share (HKD) | A-Share (RMB) | Premium Rate | Deviation
--- | --- | --- | --- | ---
NE ELECTRIC (00042) | 0.350 | 2.25 | 671.43% | 93.47%
CHINA SUNTIEN (00956) | 3.560 | 9.85 | 231.46% | 53.80%
CHENMING PAPER (01812) | 0.790 | 2.32 | 248.10% | 38.74%
DYNAGREEN ENV (01330) | 5.920 | 9.71 | 96.45% | 25.23%
CHINA LONGYUAN (00916) | 6.770 | 18.94 | 235.16% | 24.71%
ANDRE JUICE (02218) | 17.840 | 57.88 | 288.62% | 23.40%
SHANDONG MOLONG (00568) | 5.460 | 7.97 | 74.91% | 22.68%
BEIJING N STAR (00588) | 0.800 | 2.07 | 210.00% | 21.90%
JUNSHI BIO (01877) | 19.350 | 34.54 | 113.80% | 21.84%
CC SECURITIES (01375) | 1.750 | 4.06 | 177.71% | 21.42%

**Bottom 10 AH Share Deviation Rankings**

Stock Name | H-Share (HKD) | A-Share (RMB) | Premium Rate | Deviation
--- | --- | --- | --- | ---
LONGCHEER (09611) | 26.420 | 37.91 | 71.88% | -18.29%
VGT (02476) | 412.800 | 351.5 | 1.99% | -16.28%
FLAT GLASS (06865) | 8.510 | 11.77 | 65.69% | -14.97%
TIGERMED (03347) | 31.500 | 39.44 | 49.97% | -11.95%
CIMC (02039) | 10.290 | 10.81 | 25.85% | -11.42%
CHINA LIFE (02628) | 28.900 | 33.47 | 38.72% | -10.64%
CATL (03750) | 753.500 | 420.1 | -33.22% | -10.28%
GAC GROUP (02238) | 2.640 | 6.18 | 180.30% | -9.79%
ZTE (00763) | 26.080 | 36.06 | 65.61% | -9.46%
JOYSON ELEC (00699) | 16.120 | 26.17 | 94.48% | -8.36%

Note: The deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment