As of the market close on July 29, NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and SINOPEC SSC (01033) hold the top three positions in the AH premium rate rankings, with premiums of 1058.80%, 324.27%, and 312.50% respectively.
At the other end of the spectrum, CATL (03750), CM BANK (03968), and WUXI APPTEC (02359) occupy the bottom three positions for AH premium rates, with figures of -23.27%, -5.89%, and -4.46% respectively.
Regarding deviation values, NE ELECTRIC (00042), DELTON (01989), and YOFC (06869) lead the list with deviations of 157.23%, 57.99%, and 55.28%. Conversely, DATANG POWER (00991), NANHUA FUTURES (02691), and LENS (06613) are at the bottom with deviations of -52.91%, -51.41%, and -40.88%.
Top 10 AH Premium Rate Ranking
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Rate ↓ | Deviation Value
NE ELECTRIC (00042) 0.23 | 2.25 | 1058.80% | 157.23%
ZHEJIANG SHIBAO (01057) 3.75 | 13.28 | 324.27% | -28.09%
SINOPEC SSC (01033) 0.64 | 2.23 | 312.50% | -3.82%
HOLLY FUTURES (03678) 2.19 | 7.52 | 311.42% | 27.20%
ANDRE JUICE (02218) 17.75 | 56.15 | 278.93% | -28.95%
FUDANZHANGJIANG (01349) 2.40 | 7.22 | 260.42% | -13.84%
CHENMING PAPER (01812) 0.67 | 1.96 | 250.75% | -17.76%
YOFC (06869) 102.80 | 300 | 249.55% | 55.28%
NANJING PANDA (00553) 3.40 | 9.92 | 248.82% | 12.76%
TRIUMPH NEW EN (01108) 2.34 | 6.73 | 244.44% | -10.01%
Bottom 10 AH Premium Rate Ranking
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Rate ↑ | Deviation Value
CATL (03750) 619.50 | 396.84 | -23.27% | 6.69%
CM BANK (03968) 50.40 | 39.6 | -5.89% | -2.80%
WUXI APPTEC (02359) 158.60 | 126.5 | -4.46% | -0.43%
WEICHAI POWER (02338) 32.12 | 27.29 | 1.77% | 5.15%
MIDEA GROUP (00300) 98.40 | 87.01 | 5.91% | -3.15%
HENGRUI PHARMA (01276) 58.30 | 54.21 | 1.36% | 0.03%
PING AN (02318) 57.95 | 53.93 | 1.48% | -1.39%
BANKCOMM (03328) 7.57 | 7.11 | 2.29% | -3.03%
GIGADEVICE (03986) 436.60 | 417.98 | 14.67% | 19.66%
SANY HEAVY IND (06031) 21.20 | 20.41 | 5.28% | 0.31%
Top 10 AH Deviation Value Ranking
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Rate | Deviation Value ↓
NE ELECTRIC (00042) 0.23 | 2.25 | 1058.80% | 157.23%
DELTON (01989) 93.10 | 163 | 109.71% | 57.99%
YOFC (06869) 102.80 | 300 | 249.55% | 55.28%
CIG (06166) 70.95 | 149.8 | 152.90% | 36.50%
HANS CNC (03200) 94.65 | 236.3 | 199.05% | 32.11%
VGT (02476) 178.30 | 231 | 55.18% | 29.30%
GON TECHNOLOGY (02768) 31.76 | 47.76 | 80.13% | 27.56%
HOLLY FUTURES (03678) 2.19 | 7.52 | 311.42% | 27.20%
FIBOCOM (00638) 7.52 | 20.3 | 223.40% | 24.32%
DTECH (01377) 286.00 | 398.3 | 66.84% | 23.94%
Bottom 10 AH Deviation Value Ranking
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Rate | Deviation Value ↑
DATANG POWER (00991) 2.55 | 6.17 | 189.80% | -52.91%
NANHUA FUTURES (02691) 6.95 | 17.27 | 197.70% | -51.41%
LENS (06613) 21.22 | 32.88 | 85.58% | -40.88%
LOPAL TECH (02465) 10.03 | 18.83 | 124.83% | -30.47%
ANDRE JUICE (02218) 17.75 | 56.15 | 278.93% | -28.95%
CHINA LONGYUAN (00916) 5.78 | 16.27 | 237.20% | -28.72%
ZHEJIANG SHIBAO (01057) 3.75 | 13.28 | 324.27% | -28.09%
GOLDWIND (02208) 9.72 | 18.08 | 122.84% | -27.15%
ESTUN (02715) 18.19 | 31.06 | 104.51% | -26.23%
JLMAG (06680) 16.31 | 24.2 | 77.74% | -23.21%
Note: Data is algorithmically generated from HKEX data and is not guaranteed to be 100% accurate. The deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.
Comments