Data as of the close on July 28 reveals the top three positions on the AH premium list are held by NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and SINOPEC SSC (01033), with premium rates of 1020.33%, 322.25%, and 311.11% respectively.
At the other end of the spectrum, the lowest three AH premium rates belong to CATL (03750), WUXI APPTEC (02359), and CM BANK (03968), with rates of -21.95%, -5.91%, and -4.70% respectively.
NE ELECTRIC (00042), DELTON (01989), and HANS CNC (03200) recorded the largest deviation values at 127.53%, 48.83%, and 46.52% respectively. Conversely, DATANG POWER (00991), NANHUA FUTURES (02691), and ANDRE JUICE (02218) showed the smallest deviation values at -60.65%, -35.96%, and -35.58% respectively.
Top 10 AH Premium Rankings
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Rate ↓ | Deviation Value
NE ELECTRIC (00042) | 0.24 | 12.25 | 1020.33% | 127.53%
ZHEJIANG SHIBAO (01057) | 3.64 | 12.83 | 322.25% | -30.51%
SINOPEC SSC (01033) | 0.63 | 2.16 | 311.11% | -4.94%
HOLLY FUTURES (03678) | 2.14 | 7.29 | 307.94% | 24.93%
ANDRE JUICE (02218) | 17.60 | 54.49 | 270.85% | -35.58%
FUDANZHANGJIANG (01349) | 2.37 | 7.15 | 261.18% | -12.87%
CHENMING PAPER (01812) | 0.64 | 1.92 | 259.37% | -9.02%
TRIUMPH NEW EN (01108) | 2.29 | 6.54 | 241.92% | -13.40%
CHINA LONGYUAN (00916) | 5.71 | 16.22 | 239.75% | -27.11%
FIBOCOM (00638) | 7.25 | 20.11 | 232.28% | 35.34%
Bottom 10 AH Premium Rankings
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Rate ↑ | Deviation Value
CATL (03750) | 603.50 | 393.24 | -21.95% | 8.36%
WUXI APPTEC (02359) | 156.60 | 123.02 | -5.91% | -1.88%
CM BANK (03968) | 49.76 | 39.59 | -4.70% | -1.54%
MIDEA GROUP (00300) | 96.35 | 85.37 | 6.13% | -2.89%
WEICHAI POWER (02338) | 30.92 | 28.19 | 9.22% | 13.17%
HENGRUI PHARMA (01276) | 57.60 | 53.29 | 10.82% | -0.31%
GIGADEVICE (03986) | 451.20 | 417.98 | 10.96% | 16.76%
BANKCOMM (03328) | 7.50 | 7.11 | 13.60% | -1.57%
PING AN (02318) | 57.10 | 54.21 | 13.70% | 0.87%
SANY HEAVY IND (06031) | 20.42 | 19.71 | 15.57% | 0.86%
Top 10 Deviation Rankings
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Rate | Deviation Value ↓
NE ELECTRIC (00042) | 0.24 | 12.25 | 1020.33% | 127.53%
DELTON (01989) | 98.50 | 163.00 | 98.21% | 48.83%
HANS CNC (03200) | 97.70 | 253.33 | 210.58% | 46.52%
GON TECHNOLOGY (02768) | 30.02 | 48.99 | 95.47% | 45.62%
FIBOCOM (00638) | 7.25 | 20.11 | 232.28% | 35.34%
BEFAR GROUP (06745) | 3.26 | 6.82 | 150.61% | 32.53%
HOLLY FUTURES (03678) | 2.14 | 7.29 | 307.94% | 24.93%
DAJIN (01081) | 34.18 | 40.78 | 42.92% | 21.41%
HUAQIN (03296) | 63.35 | 83.85 | 58.45% | 18.72%
VGT (02476) | 193.60 | 231.00 | 42.92% | 18.49%
Bottom 10 Deviation Rankings
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Rate | Deviation Value ↑
DATANG POWER (00991) | 2.50 | 5.94 | 184.40% | -60.65%
NANHUA FUTURES (02691) | 6.44 | 16.78 | 212.11% | -35.96%
ANDRE JUICE (02218) | 17.60 | 54.49 | 270.85% | -35.58%
ESTUN (02715) | 18.17 | 30.34 | 100.00% | -31.42%
ZHEJIANG SHIBAO (01057) | 3.64 | 12.83 | 322.25% | -30.51%
LENS (06613) | 21.46 | 35.59 | 98.14% | -28.65%
CHINA LONGYUAN (00916) | 5.71 | 16.22 | 239.75% | -27.11%
LOPAL TECH (02465) | 9.88 | 18.95 | 129.76% | -25.03%
JLMAG (06680) | 16.30 | 24.42 | 79.45% | -22.16%
SHANDONG XINHUA (00719) | 6.31 | 13.61 | 158.16% | -21.24%
Note: Data is algorithmically generated and may not be 100% accurate. Deviation value represents the difference between the current premium rate and the stock's 30-day average premium rate.
Comments