On June 5, 2026, Semiconductor Manufacturing International Corporation (00981), Yangtze Optical Fibre and Cable Joint Stock Limited Company (06869), and Tencent Holdings Limited (00700) were the top three stocks by turnover on the Shanghai-Hong Kong Stock Connect (Southbound), with transaction values of 6.004 billion yuan, 3.669 billion yuan, and 3.133 billion yuan, respectively.
For the Shenzhen-Hong Kong Stock Connect (Southbound), the top three counters by turnover were Semiconductor Manufacturing International Corporation (00981), Tencent Holdings Limited (00700), and Yangtze Optical Fibre and Cable Joint Stock Limited Company (06869), with transaction values of 5.776 billion yuan, 2.851 billion yuan, and 2.746 billion yuan, respectively.
Top 10 Active Counters on Shanghai-Hong Kong Stock Connect (Southbound)
Company Name | Turnover | Net Buy/Sell
Semiconductor Manufacturing International Corporation (00981) | 6.004B yuan | +943M yuan
Yangtze Optical Fibre and Cable Joint Stock Limited Company (06869) | 3.669B yuan | +602M yuan
Tencent Holdings Limited (00700) | 3.133B yuan | +746M yuan
Hua Hong Semiconductor Limited (01347) | 2.298B yuan | +103M yuan
Alibaba Group Holding Limited - W (09988) | 1.866B yuan | +125M yuan
WuYiShiJie (06651) | 1.759B yuan | +32.5896M yuan
Sheng Hong Technology Holdings Limited (02476) | 1.747B yuan | +286M yuan
Kingboard Laminates Holdings Limited (01888) | 1.600B yuan | -334M yuan
ZTE Corporation (00763) | 1.577B yuan | -25.6035M yuan
Qingsong Health Technology Group Co., Ltd. (02661) | 1.487B yuan | +53.1451M yuan
Top 10 Active Counters on Shenzhen-Hong Kong Stock Connect (Southbound)
Company Name | Turnover | Net Buy/Sell
Semiconductor Manufacturing International Corporation (00981) | 5.776B yuan | -3.726B yuan
Tencent Holdings Limited (00700) | 2.851B yuan | +940M yuan
Yangtze Optical Fibre and Cable Joint Stock Limited Company (06869) | 2.746B yuan | -365M yuan
Alibaba Group Holding Limited - W (09988) | 1.806B yuan | -180M yuan
Hua Hong Semiconductor Limited (01347) | 1.702B yuan | -421M yuan
Xiaomi Corporation - W (01810) | 1.431B yuan | +478M yuan
Meituan - W (03690) | 1.261B yuan | -385M yuan
Lenovo Group Limited (00992) | 1.251B yuan | -539M yuan
Sheng Hong Technology Holdings Limited (02476) | 1.071B yuan | -401M yuan
Pop Mart International Group Limited (09992) | 977M yuan | +410M yuan
Comments