According to data disclosed on December 8, 2025, Synagistics (02562), TraHK (02800), and Hang Seng China Enterprises (02828) recorded the largest increases in HK Stock Connect shareholding ratios, rising by 2.16%, 1.89%, and 1.84%, respectively. Conversely, COSCO SHIP ENGY (01138), Hao Tian Intl (01341), and Fenbi (02469) saw the most significant declines, dropping by 0.92%, 0.73%, and 0.66%, respectively.
Over the past five trading days, Jihong Co (02603), Synagistics (02562), and ZTE (00763) led in shareholding ratio increases, rising by 20.40%, 6.83%, and 2.94%, respectively. Meanwhile, BAIC Motor (01958), Pharmaron (03759), and SICC (02631) experienced the largest decreases, falling by 1.95%, 1.72%, and 1.55%, respectively.
**Key Data (Exchange data based on T+2 settlement):**
1. **Top 20 Daily HK Stock Connect Shareholding Increases** - Synagistics (02562): +2.16% (31.63%) - TraHK (02800): +1.89% (3.94%) - Hang Seng China Enterprises (02828): +1.84% (2.96%) - Lopal Tech (02465): +1.67% (47.32%) - DZUG (01635): +1.38% (69.70%)
2. **Top 20 Daily HK Stock Connect Shareholding Decreases** - COSCO SHIP ENGY (01138): -0.92% (64.70%) - Hao Tian Intl (01341): -0.73% (66.93%) - Fenbi (02469): -0.66% (24.23%) - Xtalpi (02228): -0.58% (40.83%) - YOFC (06869): -0.57% (59.70%)
3. **Top 10 Five-Day HK Stock Connect Shareholding Increases** - Jihong Co (02603): +20.40% (53.44%) - Synagistics (02562): +6.83% (31.63%) - ZTE (00763): +2.94% (52.77%) - Sinohytec (02402): +2.43% (23.11%) - Fibocom (00638): +2.20% (8.30%)
4. **Top 10 Five-Day HK Stock Connect Shareholding Decreases** - BAIC Motor (01958): -1.95% (24.64%) - Pharmaron (03759): -1.72% (55.49%) - SICC (02631): -1.55% (22.29%) - Hao Tian Intl (01341): -1.43% (66.93%) - UBTech Robotics (09880): -1.28% (28.59%)
5. **Top 10 20-Day HK Stock Connect Shareholding Increases** - Jihong Co (02603): +20.47% (53.44%) - Synagistics (02562): +13.57% (31.63%) - GuofuHee (02582): +9.85% (17.31%) - Rept Battero (00666): +6.21% (12.42%) - China Vanke (02202): +5.90% (59.16%)
6. **Top 10 20-Day HK Stock Connect Shareholding Decreases** - Pharmaron (03759): -6.02% (55.49%) - COSCO SHIP ENGY (01138): -4.41% (64.70%) - Hang Seng China Enterprises (02828): -4.09% (2.96%) - Q Tech (01478): -3.70% (7.67%) - Tigermed (03347): -3.28% (45.31%)
*Note: Data is automatically generated based on HKEX disclosures and AI calculations. Percentage changes reflect absolute value adjustments (e.g., a shift from 1% to 2% is recorded as a +1% change).*
Comments