AH Share Premium Rankings: August 19 Market Close Analysis

Stock News60 minutes ago

Data from the August 19 market close reveals notable shifts in the A-H share premium landscape. NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and ANDRE JUICE (02218) hold the top three positions for AH premium ratios, with figures of 1034.45%, 365.86%, and 312.05% respectively. At the opposite end, CM BANK (03968), WUXI APPTEC (02359), and GIGADEVICE (03986) record the lowest premiums at -3.72%, -2.75%, and 1.08%.

Regarding deviation values, NE ELECTRIC (00042), HANS CNC (03200), and GOLDWIND (02208) lead the rankings with deviations of 58.43%, 53.40%, and 46.14%. Conversely, NANHUA FUTURES (02691), DRINDA (02865), and COMEC (00317) show the lowest deviations at -72.13%, -16.96%, and -12.40%.

Top 10 AH Premium Ratio Rankings

Stock Name | H-Share (HKD) | A-Share | Premium Ratio↓ | Deviation

NE ELECTRIC (00042): H-Share 0.238, A-Share 2.25, Premium 1034.45%, Deviation 58.43%

ZHEJIANG SHIBAO (01057): H-Share 3.70, A-Share 14.41, Premium 365.86%, Deviation 22.71%

ANDRE JUICE (02218): H-Share 19.08, A-Share 65.64, Premium 312.05%, Deviation 20.40%

HOLLY FUTURES (03678): H-Share 2.17, A-Share 7.36, Premium 305.52%, Deviation 4.02%

SINOPEC SSC (01033): H-Share 0.66, A-Share 2.23, Premium 301.50%, Deviation -8.51%

FUDANZHANGJIANG (01349): H-Share 2.55, A-Share 8.51, Premium 298.83%, Deviation 24.00%

TRIUMPH NEW EN (01108): H-Share 2.32, A-Share 7.11, Premium 266.45%, Deviation 21.31%

CHENMING PAPER (01812): H-Share 0.61, A-Share 1.85, Premium 263.93%, Deviation 2.70%

NANJING PANDA (00553): H-Share 3.22, A-Share 9.51, Premium 253.18%, Deviation 16.36%

HANS CNC (03200): H-Share 105.60, A-Share 311.22, Premium 253.01%, Deviation 53.40%

Bottom 10 AH Premium Ratio Rankings

Stock Name | H-Share (HKD) | A-Share | Premium Ratio↑ | Deviation

CM BANK (03968): H-Share 48.70, A-Share 39.15, Premium -3.72%, Deviation 0.17%

WUXI APPTEC (02359): H-Share 202.00, A-Share 164.00, Premium -2.75%, Deviation 1.48%

GIGADEVICE (03986): H-Share 496.80, A-Share 419.26, Premium 1.08%, Deviation 0.11%

ZJ INNOLIGHT (03308): H-Share 1100.00, A-Share 950.00, Premium 3.45%, Deviation 1.35%

MIDEA GROUP (00300): H-Share 96.90, A-Share 84.72, Premium 4.73%, Deviation -1.38%

WEICHAI POWER (02338): H-Share 32.20, A-Share 29.22, Premium 8.70%, Deviation 7.78%

ZIJIN MINING (02899): H-Share 34.90, A-Share 32.82, Premium 12.64%, Deviation -2.54%

LUXSHARE ICT (02475): H-Share 59.00, A-Share 55.76, Premium 13.20%, Deviation -5.68%

HENGRUI PHARMA (01276): H-Share 54.95, A-Share 52.66, Premium 14.80%, Deviation 0.43%

PING AN (02318): H-Share 54.30, A-Share 52.08, Premium 14.88%, Deviation 2.47%

Top 10 AH Deviation Value Rankings

Stock Name | H-Share (HKD) | A-Share | Premium Ratio | Deviation↓

NE ELECTRIC (00042): H-Share 0.238, A-Share 2.25, Premium 1034.45%, Deviation 58.43%

HANS CNC (03200): H-Share 105.60, A-Share 311.22, Premium 253.01%, Deviation 53.40%

GOLDWIND (02208): H-Share 10.02, A-Share 23.41, Premium 179.74%, Deviation 46.14%

GON TECHNOLOGY (02768): H-Share 36.24, A-Share 66.06, Premium 118.35%, Deviation 36.13%

NSING TECH (02701): H-Share 8.90, A-Share 20.43, Premium 174.94%, Deviation 24.69%

FUDANZHANGJIANG (01349): H-Share 2.55, A-Share 8.51, Premium 298.83%, Deviation 24.00%

ESTUN (02715): H-Share 17.76, A-Share 36.71, Premium 147.58%, Deviation 23.43%

JINGCHENG MAC (00187): H-Share 2.91, A-Share 8.53, Premium 250.60%, Deviation 23.00%

ZHEJIANG SHIBAO (01057): H-Share 3.70, A-Share 14.41, Premium 365.86%, Deviation 22.71%

DTECH (01377): H-Share 337.20, A-Share 469.90, Premium 166.92%, Deviation 21.81%

Bottom 10 AH Deviation Value Rankings

Stock Name | H-Share (HKD) | A-Share | Premium Ratio | Deviation↑

NANHUA FUTURES (02691): H-Share 6.39, A-Share 11.61, Premium 117.20%, Deviation -72.13%

DRINDA (02865): H-Share 17.45, A-Share 43.51, Premium 198.68%, Deviation -16.96%

COMEC (00317): H-Share 11.95, A-Share 25.11, Premium 151.72%, Deviation -12.40%

ANHUIEXPRESSWAY (00995): H-Share 15.24, A-Share 15.87, Premium 24.74%, Deviation -10.73%

MEIG (03268): H-Share 18.28, A-Share 38.37, Premium 151.42%, Deviation -9.80%

GF SEC (01776): H-Share 17.07, A-Share 20.39, Premium 43.06%, Deviation -9.01%

PHARMARON (03759): H-Share 31.44, A-Share 48.45, Premium 84.57%, Deviation -8.68%

ANKER (00668): H-Share 114.80, A-Share 115.03, Premium 20.02%, Deviation -8.61%

CCTC (06951): H-Share 112.80, A-Share 118.00, Premium 25.30%, Deviation -8.53%

SINOPEC SSC (01033): H-Share 0.66, A-Share 2.23, Premium 301.50%, Deviation -8.51%

Note: The above data is automatically generated through artificial intelligence algorithms based on Hong Kong Stock Exchange data and is not guaranteed to be 100% accurate. Deviation represents the difference between the current premium ratio and the stock's average premium ratio over the past 30 trading days.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment