As of the close on September 25, NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and HOLLY FUTURES (03678) ranked as the top three in AH premium rates, with premium rates of 1155.81%, 381.59%, and 331.02% respectively.
CATL (03750), ZJ INNOLIGHT (03308), and WUXI APPTEC (02359) occupied the bottom three positions in AH premium rates, with premium rates of -28.17%, -8.36%, and -7.19% respectively.
Among them, XINHUA WINSHARE (00811), NE ELECTRIC (00042), and DRINDA (02865) had the top three deviation values, at 112.56%, 94.92%, and 53.01% respectively. Meanwhile, JOINN (06127), HANS CNC (03200), and DATANG POWER (00991) had the bottom three deviation values, at -26.22%, -25.13%, and -19.94% respectively.
Top Ten AH Share Premium Rate Rankings
Stock Name | H Share (HKD) | A Share | Premium Rate↓ | Deviation Value
NE ELECTRIC (00042) 0.215 | 2.25 | 1155.81% | 94.92%
ZHEJIANG SHIBAO (01057) 3.775 | 15.18 | 381.59% | -6.63%
HOLLY FUTURES (03678) 2.160 | 7.77 | 331.02% | 5.91%
TRIUMPH NEW EN (01108) 2.160 | 7.62 | 322.69% | 29.06%
CHENMING PAPER (01812) 0.605 | 2.11 | 318.18% | 34.14%
SINOPEC SSC (01033) 0.645 | 2.11 | 292.25% | -10.52%
DRINDA (02865) 11.660 | 37.62 | 286.28% | 53.01%
FUDANZHANGJIANG (01349) 2.610 | 8.36 | 283.52% | 2.58%
NANJING PANDA (00553) 3.015 | 9.51 | 277.78% | 14.54%
ANDRE JUICE (02218) 20.680 | 63.91 | 270.16% | -13.26%
Bottom Ten AH Share Premium Rate Rankings
Stock Name | H Share (HKD) | A Share | Premium Rate↑ | Deviation Value
CATL (03750) 489.400 | 293.5 | -28.17% | -1.42%
ZJ INNOLIGHT (03308) 1171.000 | 895.86 | -8.36% | -4.93%
WUXI APPTEC (02359) 209.600 | 162.4 | -7.19% | -3.66%
GIGADEVICE (03986) 483.000 | 383.77 | -4.83% | -2.10%
CM BANK (03968) 50.500 | 40.69 | -3.49% | 1.18%
MIDEA GROUP (00300) 95.350 | 82.65 | 3.83% | -0.23%
WEICHAI POWER (02338) 27.940 | 25.3 | 8.45% | 5.72%
BANKCOMM (03328) 8.195 | 7.56 | 10.56% | -1.55%
ZIJIN MINING (02899) 32.500 | 30.01 | 10.62% | -0.49%
LUXSHARE ICT (02475) 56.050 | 52 | 11.13% | 0.79%
Top Ten AH Share Deviation Value Rankings
Stock Name | H Share (HKD) | A Share | Premium Rate | Deviation Value↓
XINHUA WINSHARE (00811) 8.285 | 20.35 | 194.27% | 112.56%
NE ELECTRIC (00042) 0.215 | 2.25 | 1155.81% | 94.92%
DRINDA (02865) 11.660 | 37.62 | 286.28% | 53.01%
NSING TECH (02701) 8.200 | 22.3 | 225.73% | 44.83%
SENIOR MATERIAL (06067) 7.610 | 17.51 | 75.43% | 42.02%
MEIG (03268) 18.130 | 45.53 | 200.83% | 39.10%
CHENMING PAPER (01812) 0.605 | 2.11 | 318.18% | 34.14%
TRIUMPH NEW EN (01108) 2.160 | 7.62 | 322.69% | 29.06%
COFOE MEDICAL (01187) 29.560 | 54.21 | 119.65% | 28.90%
FIBOCOM (00638) 7.305 | 20.38 | 234.15% | 27.35%
Bottom Ten AH Share Deviation Value Rankings
Stock Name | H Share (HKD) | A Share | Premium Rate | Deviation Value↑
JOINN (06127) 27.440 | 46.39 | 102.51% | -26.22%
HANS CNC (03200) 103.500 | 243.52 | 181.83% | -25.13%
DATANG POWER (00991) 2.530 | 5.36 | 153.75% | -19.94%
YOFC (06869) 186.500 | 438 | 181.31% | -19.33%
ASYMCHEM (06821) 155.600 | 178.3 | 37.26% | -15.83%
ANDRE JUICE (02218) 20.680 | 63.91 | 270.16% | -13.26%
COMEC (00317) 14.760 | 28.63 | 132.32% | -11.38%
SINOPEC SSC (01033) 0.645 | 2.11 | 292.25% | -10.52%
PHARMARON (03759) 30.380 | 43.5 | 71.49% | -7.00%
CIG (06166) 115.700 | 209.63 | 117.02% | -6.78%
Note: The above data is automatically generated by Zhitong Robot based on Hong Kong Stock Exchange data through artificial intelligence computation, and does not guarantee 100% accuracy of the data. The deviation value is the difference between the current premium rate and the average premium rate of the stock over the past 30 days.
Comments