According to data released at the close of trading on September 2nd, NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and HOLLY FUTURES (03678) occupy the top three positions in the A-H share premium rate standings, with premium rates of 1011.11%, 406.07%, and 334.22%, respectively. On the other end of the spectrum, CATL (03750), CM BANK (03968), and WUXI APPTEC (02359) hold the lowest three premium rates, registering -23.55%, -5.41%, and -3.54%, respectively.
In terms of deviation values, which measure the difference between the current premium rate and the average premium rate over the past 30 days, ZHEJIANG SHIBAO (01057) leads with a deviation of 50.65%, followed by CANSINOBIO (06185) at 39.34% and CHENMING PAPER (01812) at 29.01%. Conversely, the lowest deviations are seen in DATANG POWER (00991) at -33.48%, YOFC (06869) at -33.27%, and JUNSHI BIO (01877) at -14.82%.
Top Ten A-H Premium Rate Rankings
Stock Name | H-Share Price (HKD) | A-Share Price | Premium Rate | Deviation
NE ELECTRIC (00042) | 0.243 | 2.25 | 1011.11% | -9.29%
ZHEJIANG SHIBAO (01057) | 4.035 | 17.05 | 406.07% | 50.65%
HOLLY FUTURES (03678) | 2.250 | 8.16 | 334.22% | 23.89%
SINOPEC SSC (01033) | 0.660 | 2.23 | 304.55% | -5.17%
CHENMING PAPER (01812) | 0.595 | 1.92 | 286.55% | 29.01%
FUDANZHANGJIANG (01349) | 2.515 | 8.06 | 283.70% | 5.24%
TRIUMPH NEW EN (01108) | 2.265 | 7.21 | 281.46% | 28.57%
NANJING PANDA (00553) | 3.270 | 10 | 266.36% | 21.77%
ANDRE JUICE (02218) | 21.740 | 66.08 | 264.08% | -10.48%
JINGCHENG MAC (00187) | 2.820 | 8.51 | 261.35% | 26.19%
Bottom Ten A-H Premium Rate Rankings
Stock Name | H-Share Price (HKD) | A-Share Price | Premium Rate | Deviation
CATL (03750) | 564.500 | 360.28 | -23.55% | 2.52%
CM BANK (03968) | 51.750 | 40.87 | -5.41% | -0.95%
WUXI APPTEC (02359) | 193.700 | 155.99 | -3.54% | 0.63%
GIGADEVICE (03986) | 472.200 | 388.86 | -1.36% | -0.23%
ZJ INNOLIGHT (03308) | 996.000 | 830.33 | -0.14% | -1.53%
WEICHAI POWER (02338) | 30.300 | 26.29 | 3.93% | 1.04%
MIDEA GROUP (00300) | 99.950 | 86.98 | 4.23% | -0.97%
LUXSHARE ICT (02475) | 63.600 | 57.08 | 7.50% | -6.73%
BANKCOMM (03328) | 7.930 | 7.43 | 12.23% | -1.61%
ZIJIN MINING (02899) | 35.800 | 33.73 | 12.85% | -1.18%
Top Ten A-H Share Deviation Rankings
Stock Name | H-Share Price (HKD) | A-Share Price | Premium Rate | Deviation
ZHEJIANG SHIBAO (01057) | 4.035 | 17.05 | 406.07% | 50.65%
CANSINOBIO (06185) | 28.540 | 75.19 | 215.56% | 39.34%
CHENMING PAPER (01812) | 0.595 | 1.92 | 286.55% | 29.01%
TRIUMPH NEW EN (01108) | 2.265 | 7.21 | 281.46% | 28.57%
JINGCHENG MAC (00187) | 2.820 | 8.51 | 261.35% | 26.19%
HOLLY FUTURES (03678) | 2.250 | 8.16 | 334.22% | 23.89%
SHANDONG MOLONG (00568) | 4.930 | 8.69 | 111.16% | 21.86%
NANJING PANDA (00553) | 3.270 | 10 | 266.36% | 21.77%
NSING TECH (02701) | 8.975 | 20.94 | 179.44% | 21.01%
CHINA SOUTH AIR (01055) | 2.975 | 5.02 | 102.02% | 20.33%
Bottom Ten A-H Share Deviation Rankings
Stock Name | H-Share Price (HKD) | A-Share Price | Premium Rate | Deviation
DATANG POWER (00991) | 2.545 | 5.67 | 166.80% | -33.48%
YOFC (06869) | 169.400 | 407.81 | 188.35% | -33.27%
JUNSHI BIO (01877) | 17.940 | 33.08 | 120.85% | -14.82%
SMIC (00981) | 68.250 | 122.55 | 115.08% | -14.07%
PHARMARON (03759) | 28.540 | 42.05 | 76.49% | -13.68%
ASYMCHEM (06821) | 128.100 | 164.65 | 3.91% | -12.82%
HAOHAI BIOTEC (06826) | 16.640 | 30.11 | 16.65% | -11.74%
ANKER (00668) | 134.800 | 129 | 14.63% | -11.66%
LENS (06613) | 24.360 | 36.91 | 81.49% | -11.46%
HUAQIN (03296) | 76.000 | 79.84 | 25.83% | -11.06%
Note: The above data was generated by an automated system based on Hong Kong Stock Exchange data through artificial intelligence algorithms and is not guaranteed to be 100% accurate. The deviation value represents the difference between the current premium rate and the average premium rate of the respective stock over the past 30 days.
Comments