Data for the trading session ending on July 22nd reveals the stocks with the highest and lowest AH share premium rates.
NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and SINOPEC SSC (01033) occupied the top three positions for the highest premium rates, at 938.46%, 310.00%, and 297.06% respectively.
Conversely, CATL (03750), CM BANK (03968), and WUXI APPTEC (02359) were at the bottom of the list, with premium rates of -26.21%, -3.36%, and -3.34% respectively.
In terms of deviation values, which represent the difference between the current premium rate and the stock's 30-day average, NE ELECTRIC (00042), YOFC (06869), and GON TECHNOLOGY (02768) led with values of 82.52%, 79.62%, and 43.45%.
The stocks with the lowest deviation values were ZHEJIANG SHIBAO (01057), NANHUA FUTURES (02691), and TRIUMPH NEW EN (01108), at -46.25%, -42.48%, and -38.46%.
Top Ten AH Share Premium Rankings
Stock Name | H-Share (HKD) | A-Share (RMB) | Premium Rate | Deviation
NE ELECTRIC (00042) | 0.260 | 2.25 | 938.46% | 82.52%
ZHEJIANG SHIBAO (01057) | 3.500 | 11.98 | 310.00% | -46.25%
SINOPEC SSC (01033) | 0.680 | 2.25 | 297.06% | -18.85%
HOLLY FUTURES (03678) | 2.140 | 7.05 | 294.39% | 13.89%
ANDRE JUICE (02218) | 15.130 | 48.82 | 86.32% | -19.15%
FUDANZHANGJIANG (01349) | 2.400 | 7.33 | 265.83% | -7.68%
YOFC (06869) | 127.400 | 383.38 | 260.45% | 79.62%
CHENMING PAPER (01812) | 0.640 | 1.89 | 253.12% | -16.77%
CHINA LONGYUAN (00916) | 5.650 | 16.39 | 247.43% | -20.58%
DATANG POWER (00991) | 2.560 | 6.95 | 225.00% | -21.44%
Bottom Ten AH Share Premium Rankings
Stock Name | H-Share (HKD) | A-Share (RMB) | Premium Rate | Deviation
CATL (03750) | 609.500 | 375.46 | -26.21% | 4.68%
CM BANK (03968) | 47.980 | 38.71 | -3.36% | -0.09%
WUXI APPTEC (02359) | 156.700 | 126.46 | -3.34% | 0.64%
GIGADEVICE (03986) | 584.000 | 474.56 | -2.67% | 4.29%
WEICHAI POWER (02338) | 32.800 | 26.85 | -1.95% | 2.22%
MIDEA GROUP (00300) | 94.900 | 84.8 | 7.03% | -2.48%
PING AN (02318) | 56.500 | 52.53 | 11.36% | -1.36%
HENGRUI PHARMA (01276) | 57.500 | 55.39 | 15.39% | 5.30%
ZIJIN MINING (02899) | 33.420 | 32.21 | 5.41% | 3.02%
BANKCOMM (03328) | 7.190 | 6.95 | 15.72% | 0.97%
Top Ten AH Share Deviation Rankings
Stock Name | H-Share (HKD) | A-Share (RMB) | Premium Rate | Deviation
NE ELECTRIC (00042) | 0.260 | 2.25 | 938.46% | 82.52%
YOFC (06869) | 127.400 | 383.38 | 260.45% | 79.62%
GON TECHNOLOGY (02768) | 32.600 | 50.18 | 84.08% | 43.45%
CIG (06166) | 84.650 | 170.8 | 141.68% | 33.68%
SMIC (00981) | 72.900 | 156.9 | 157.79% | 31.24%
FIBOCOM (00638) | 7.930 | 21.08 | 218.41% | 28.60%
DAJIN (01081) | 31.600 | 37.63 | 42.63% | 24.25%
DELTON (01989) | 122.400 | 170.75 | 67.09% | 23.10%
YANKUANG ENERGY (01171) | 12.130 | 22.36 | 120.77% | 22.73%
MEIG (03268) | 19.000 | 42.99 | 171.00% | 19.84%
Bottom Ten AH Share Deviation Rankings
Stock Name | H-Share (HKD) | A-Share (RMB) | Premium Rate | Deviation
ZHEJIANG SHIBAO (01057) | 3.500 | 11.98 | 310.00% | -46.25%
NANHUA FUTURES (02691) | 6.600 | 16.54 | 200.15% | -42.48%
TRIUMPH NEW EN (01108) | 2.310 | 6.22 | 222.51% | -38.46%
LOPAL TECH (02465) | 9.520 | 17.21 | 16.39% | -38.38%
GOLDWIND (02208) | 9.750 | 17.51 | 115.08% | -36.28%
ESTUN (02715) | 19.260 | 32.99 | 105.19% | -29.87%
DRINDA (02865) | 16.780 | 41.63 | 197.14% | -24.62%
NANJING PANDA (00553) | 3.230 | 8.51 | 215.48% | -23.44%
SHANDONG MOLONG (00568) | 6.070 | 7.77 | 53.38% | -23.43%
JLMAG (06680) | 17.000 | 25.69 | 81.00% | -23.01%
Data Explanation
The deviation value is calculated as the difference between the current premium rate and the stock's average premium rate over the past 30 days. The data is generated automatically and is not guaranteed to be 100% accurate.
Comments