As of the market close on September 21, the latest A-share/H-share premium data reveals notable trends across dual-listed companies. NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and ANDRE JUICE (02218) hold the top three positions in the AH premium ratio, with premiums of 1029.71%, 378.46%, and 365.70% respectively. Meanwhile, CATL (03750), ZJ INNOLIGHT (03308), and GIGADEVICE (03986) rank at the bottom of the premium list, recording figures of -28.59%, -9.83%, and -8.17%.
In terms of deviation values, which measure the difference between the current premium rate and the average premium over the past 30 days, ANDRE JUICE (02218), XINHUA WINSHARE (00811), and DRINDA (02865) lead the pack with deviations of 87.17%, 59.28%, and 50.18%. On the flip side, HANS CNC (03200), DATANG POWER (00991), and JOINN (06127) show the lowest deviation figures at -27.20%, -24.11%, and -21.80%.
Top 10 AH Premium Ratio Ranking
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Ratio | Deviation
NE ELECTRIC (00042) | 0.239 | 2.25 | 1029.71% | -19.83%
ZHEJIANG SHIBAO (01057) | 3.900 | 15.58 | 378.46% | -5.26%
ANDRE JUICE (02218) | 20.060 | 77.99 | 365.70% | 87.17%
HOLLY FUTURES (03678) | 2.200 | 8.14 | 343.18% | 22.10%
CHENMING PAPER (01812) | 0.610 | 2.06 | 304.92% | 28.60%
SINOPEC SSC (01033) | 0.670 | 2.25 | 302.99% | -0.92%
NANJING PANDA (00553) | 3.125 | 9.95 | 281.44% | 20.56%
DRINDA (02865) | 12.420 | 38.77 | 273.91% | 50.18%
JINGCHENG MAC (00187) | 2.610 | 8.12 | 272.80% | 19.86%
FUDANZHANGJIANG (01349) | 2.650 | 8.19 | 270.19% | -11.18%
Bottom 10 AH Premium Ratio Ranking
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Ratio | Deviation
CATL (03750) | 504.000 | 300.48 | -28.59% | -2.00%
ZJ INNOLIGHT (03308) | 1250.000 | 941 | -9.83% | -7.80%
GIGADEVICE (03986) | 513.500 | 393.68 | -8.17% | -5.87%
CM BANK (03968) | 52.100 | 41.04 | -5.64% | -1.11%
WUXI APPTEC (02359) | 208.000 | 167.96 | -3.28% | 0.22%
MIDEA GROUP (00300) | 95.800 | 82.6 | 3.28% | -1.09%
WEICHAI POWER (02338) | 31.340 | 27.11 | 3.61% | 0.76%
BANKCOMM (03328) | 8.260 | 7.55 | 9.44% | -3.20%
ZIJIN MINING (02899) | 34.220 | 31.4 | 9.91% | -1.55%
LUXSHARE ICT (02475) | 59.000 | 54.33 | 10.31% | 0.09%
Top 10 AH Deviation Value Ranking
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Ratio | Deviation
ANDRE JUICE (02218) | 20.060 | 77.99 | 365.70% | 87.17%
XINHUA WINSHARE (00811) | 8.060 | 15.29 | 127.17% | 59.28%
DRINDA (02865) | 12.420 | 38.77 | 273.91% | 50.18%
NSING TECH (02701) | 8.875 | 22.51 | 203.77% | 29.71%
CHENMING PAPER (01812) | 0.610 | 2.06 | 304.92% | 28.60%
WOER (09981) | 8.995 | 17.19 | 128.90% | 24.73%
DELTON (01989) | 123.000 | 185.93 | 81.07% | 23.84%
HOLLY FUTURES (03678) | 2.200 | 8.14 | 343.18% | 22.10%
MEIG (03268) | 19.880 | 46.47 | 179.98% | 21.66%
NANJING PANDA (00553) | 3.125 | 9.95 | 281.44% | 20.56%
Bottom 10 AH Deviation Value Ranking
Stock Name | H-Share (HKD) | A-Share (CNY) | Premium Ratio | Deviation
HANS CNC (03200) | 111.600 | 263.77 | 183.10% | -27.20%
DATANG POWER (00991) | 2.600 | 5.58 | 156.92% | -24.11%
JOINN (06127) | 26.500 | 46.74 | 111.28% | -21.80%
NE ELECTRIC (00042) | 0.239 | 2.25 | 1029.71% | -19.83%
COMEC (00317) | 15.860 | 30.31 | 128.94% | -19.50%
JUNSHI BIO (01877) | 19.500 | 34.97 | 114.82% | -15.16%
ASYMCHEM (06821) | 159.600 | 190.99 | 43.34% | -13.23%
CIG (06166) | 126.300 | 223.32 | 111.79% | -13.15%
GON TECHNOLOGY (02768) | 43.320 | 68.05 | 88.16% | -13.09%
BEFAR GROUP (06745) | 3.085 | 6.02 | 133.71% | -12.81%
Note: The above data is automatically generated by an AI system based on Hong Kong Stock Exchange information and may not be 100% accurate. The deviation value represents the difference between the current premium ratio and the stock's average premium ratio over the past 30 days.
Comments