As of the September 7 market close, NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and HOLLY FUTURES (03678) hold the top three positions in the AH premium ratio rankings, with premiums of 1132.88%, 411.14%, and 322.42%, respectively. Conversely, CATL (03750), ZJ INNOLIGHT (03308), and GIGADEVICE (03986) occupy the bottom three spots, with premiums of -27.15%, -10.54%, and -6.09%.
In terms of deviation values, NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and TRIUMPH NEW EN (01108) lead the list with deviations of 110.36%, 44.64%, and 23.83%, respectively. On the other end, YOFC (06869), DATANG POWER (00991), and CIG (06166) record the lowest deviations at -42.00%, -41.61%, and -23.36%.
Top 10 AH Premium Ratio Rankings
Stock Name | H-Share (HKD) | A-Share | Premium Ratio↓ | Deviation
NE ELECTRIC (00042): 0.219 / 2.25 | 1132.88% | 110.36%
ZHEJIANG SHIBAO (01057): 3.95 / 16.86 | 411.14% | 44.64%
HOLLY FUTURES (03678): 2.275 / 8.02 | 322.42% | 9.07%
SINOPEC SSC (01033): 0.655 / 2.23 | 307.63% | -2.85%
TRIUMPH NEW EN (01108): 2.235 / 7.12 | 281.66% | 23.83%
CHENMING PAPER (01812): 0.61 / 1.94 | 280.33% | 20.10%
FUDANZHANGJIANG (01349): 2.50 / 7.84 | 275.60% | -4.83%
ANDRE JUICE (02218): 21.92 / 66.32 | 262.27% | -9.63%
NANJING PANDA (00553): 3.275 / 9.88 | 261.22% | 11.75%
JINGCHENG MAC (00187): 2.83 / 8.44 | 257.24% | 16.89%
Bottom 10 AH Premium Ratio Rankings
Stock Name | H-Share (HKD) | A-Share | Premium Ratio↑ | Deviation
CATL (03750): 572.50 / 348.20 | -27.15% | -1.17%
ZJ INNOLIGHT (03308): 1203.00 / 898.46 | -10.54% | -11.56%
GIGADEVICE (03986): 491.60 / 385.44 | -6.09% | -5.04%
WUXI APPTEC (02359): 191.70 / 153.25 | -4.25% | -0.24%
CM BANK (03968): 51.90 / 41.55 | -4.10% | 0.56%
WEICHAI POWER (02338): 32.96 / 27.54 | 0.09% | -3.04%
MIDEA GROUP (00300): 99.65 / 86.72 | 4.23% | -0.71%
LUXSHARE ICT (02475): 61.40 / 55.93 | 9.10% | -4.03%
ZIJIN MINING (02899): 35.92 / 33.04 | 10.19% | -3.29%
BANKCOMM (03328): 7.88 / 7.42 | 12.82% | -0.69%
Top 10 AH Deviation Rankings
Stock Name | H-Share (HKD) | A-Share | Premium Ratio | Deviation↓
NE ELECTRIC (00042): 0.219 / 2.25 | 1132.88% | 110.36%
ZHEJIANG SHIBAO (01057): 3.95 / 16.86 | 411.14% | 44.64%
TRIUMPH NEW EN (01108): 2.235 / 7.12 | 281.66% | 23.83%
CHENMING PAPER (01812): 0.61 / 1.94 | 280.33% | 20.10%
XINHUA WINSHARE (00811): 7.95 / 11.87 | 77.74% | 19.80%
JINGCHENG MAC (00187): 2.83 / 8.44 | 257.24% | 16.89%
DRINDA (02865): 14.17 / 38.52 | 225.62% | 16.70%
COFOE MEDICAL (01187): 31.56 / 52.82 | 100.48% | 15.36%
DONGJIANG ENV (00895): 1.64 / 3.74 | 173.17% | 13.55%
JIHONG CO (02603): 12.65 / 20.82 | 97.15% | 13.48%
Bottom 10 AH Deviation Rankings
Stock Name | H-Share (HKD) | A-Share | Premium Ratio | Deviation↑
YOFC (06869): 175.20 / 400.51 | 173.82% | -42.00%
DATANG POWER (00991): 2.65 / 5.61 | 53.21% | -41.61%
CIG (06166): 120.20 / 207.21 | 106.49% | -23.36%
MEIG (03268): 23.10 / 46.12 | 139.13% | -20.22%
COMEC (00317): 13.53 / 27.25 | 141.24% | -17.87%
HANS CNC (03200): 108.80 / 267.91 | 194.94% | -17.65%
NANHUA FUTURES (02691): 6.875 / 13.39 | 133.31% | -15.76%
BEFAR GROUP (06745): 3.05 / 6 | 135.74% | -14.51%
CCTC (06951): 121.00 / 114.92 | 13.76% | -14.37%
LENS (06613): 24.34 / 35.78 | 76.09% | -14.14%
Note: The above data is automatically generated by an intelligent system using Hong Kong Stock Exchange data through artificial intelligence algorithms. Data accuracy is not guaranteed at 100%. Deviation represents the difference between the current premium ratio and the average premium ratio over the past 30 trading days for each stock.
Comments