VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
ProShares UltraPro QQQ | TQQQ | 183,673,236 | 33.05 | -0.24 | -0.72 |
Advanced Micro Devices | AMD | 124,954,306 | 101.86 | -0.40 | -0.39 |
ProSh UltraPro Shrt QQQ | SQQQ | 122,330,256 | 47.31 | 0.30 | 0.64 |
Apple | AAPL | 103,564,914 | 148.84 | -0.80 | -0.53 |
Grab Holdings | GRAB | 92,467,125 | 2.66 | 0.25 | 10.37 |
NVIDIA | NVDA | 66,292,058 | 186.72 | -1.39 | -0.74 |
Cisco Systems | CSCO | 64,731,509 | 45.05 | -0.57 | -1.25 |
SoFi Technologies | SOFI | 61,269,888 | 7.48 | -0.07 | -0.93 |
Invesco QQQ Trust I | QQQ | 60,592,918 | 308.28 | -0.82 | -0.27 |
DraftKings Cl A | DKNG | 49,421,510 | 13.55 | -1.17 | -7.95 |
AGNC Investment | AGNC | 43,578,785 | 12.23 | 0.02 | 0.16 |
Intel | INTC | 41,038,613 | 44.42 | -0.13 | -0.29 |
APA | APA | 37,975,885 | 47.01 | -0.61 | -1.28 |
Microsoft | MSFT | 37,803,968 | 271.87 | -1.37 | -0.50 |
Opendoor Technologies | OPEN | 35,667,621 | 7.23 | -0.26 | -3.47 |
Keurig Dr Pepper | KDP | 35,516,218 | 34.74 | -0.44 | -1.25 |
Tesla | TSLA | 33,862,303 | 758.26 | -1.37 | -0.18 |
Warner Bros. Discovery A | WBD | 33,230,506 | 18.45 | -0.31 | -1.65 |
CSX | CSX | 31,802,363 | 31.79 | -0.26 | -0.81 |
Melco Resorts & Ent ADR | MLCO | 31,332,647 | 5.64 | 0.34 | 6.42 |
Source: WSJ Market Data Group |
$(END)$ Dow Jones Newswires
May 31, 2022 17:37 ET (21:37 GMT)
Copyright (c) 2022 Dow Jones & Company, Inc.
Comments