Company | Symbol | Yield(%) | Amount |
Air Lease | AL | 1.9 | 0.185 |
Albany Intl | AIN | 1.0 | 0.21 |
Amazon.com | AMZN | ... | 20:1 Split |
Amkor Technology | AMKR | 1.0 | 0.05 |
Commerce Bancshares | CBSH | 1.5 | 0.265 |
Genl Amer Inv 5.95% B | GAMpB | 5.7 | 0.37187 |
Invesco Mortgage Cap | IVR | ... | 1:10 Reverse Split |
Jack in the Box | JACK | 2.6 | 0.44 |
NY Com Bncp Pfd A | NYCBpA | 6.1 | 0.3984 |
Penns Woods Bancorp | PWOD | 5.5 | 0.32 |
Prudential Bancorp | PBIP | 1.7 | 0.07 |
Ross Stores | ROST | 1.5 | 0.31 |
Solaris Oilfield A | SOI | 3.0 | 0.105 |
Stanley Black & Decker | SWK | 2.7 | 0.79 |
TFS Financial | TFSL | 7.5 | 0.2825 |
Virtus Stone Harbor EM | EDF | 12.6 | 0.06 |
Virtus Stone Harbor EM TI | EDI | 13.8 | 0.07 |
Weber | WEBR | 2.0 | 0.04 |
Source: FactSet |
$(END)$ Dow Jones Newswires
June 02, 2022 16:40 ET (20:40 GMT)
Copyright (c) 2022 Dow Jones & Company, Inc.
Comments