| New Highs 7 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| American Realty Investors | ARL | 31.59 | 7,801 |
| Ares Acquisition Cl A | AAC | 10.32 | 35,678 |
| Churchill Capital V | CCV.U | 10.32 | 300 |
| Direct Selling Acqn Cl A | DSAQ | 10.55 | 1,000 |
| Oak Street Health | OSH | 35.71 | 137,149 |
| Osisko Gold Royalties | OR | 15.13 | 269,878 |
| Pyrophyte Acquisition | PHYT | 10.52 | 600 |
| New Lows 44 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| ADC Therapeutics | ADCT | 2.15 | 38,646 |
| Altice USA Cl A | ATUS | 3.32 | 241,211 |
| American Strategic Invt | NYC | 8.89 | 163 |
| Ashford Hospitality Tr | AHT | 2.97 | 161,545 |
| BRC | BRCC | 5.00 | 171,665 |
| Benson Hill | BHIL | 1.32 | 122,661 |
| Boston Properties | BXP | 49.98 | 391,548 |
| CURO Group Holdings | CURO | 1.42 | 19,488 |
| Camden Property Trust | CPT | 101.16 | 36,413 |
| Cazoo Group | CZOO | 1.86 | 44,173 |
| Cohen & Steers REIT & Pfd | RNP | 18.64 | 40,074 |
| Cohen & Steers Tax-Ad Pfd | PTA | 16.75 | 35,959 |
| Cohen & Steers TR Realty | RFI | 11.47 | 7,247 |
| Container Store Group | TCS | 3.30 | 54,573 |
| Credit Suisse Group ADR | CS | 0.8980 | 162,940,646 |
| Emergent Biosoltns | EBS | 8.01 | 192,557 |
| Equity Residential | EQR | 57.08 | 100,796 |
| Fathom Digital Mfg | FATH | 0.6780 | 39,392 |
| FT Interm Duration Pfd | FPF | 15.40 | 29,250 |
| fuboTV | FUBO | 0.9700 | 7,278,466 |
| Getty Images | GETY | 4.33 | 25,362 |
| Gray Television Cl A | GTN.A | 8.26 | 321 |
| John Hancock Pfd II | HPF | 14.71 | 39,916 |
| Hudson Pacific Pfd. C | HPPpC | 10.21 | 10,255 |
| Invitae | NVTA | 1.25 | 1,069,506 |
| JATT Acquisition | JATT.U | 9.00 | 200 |
| JATT Acquisition Cl A | JATT | 8.35 | 15,293 |
| LL Flooring Holdings | LL | 3.41 | 75,481 |
| MarineMax | HZO | 26.23 | 40,460 |
| Nuveen Preferred & Incm | JPI | 16.78 | 11,254 |
| Nuveen Pfd & Incm Opp Fd | JPC | 6.23 | 160,076 |
| Nuveen Pfd & Incm Sec Fd | JPS | 6.09 | 279,247 |
| Nuveen Sht Dur Cr Opp Fd | JSD | 11.39 | 6,405 |
| Nuveen Variable Rate Pfd | NPFD | 15.65 | 12,387 |
| P10 | PX | 8.95 | 22,591 |
| Qwest 6.5% Nts 2056 | CTBB | 13.60 | 29,215 |
| Qwest 6.75% Nts 2057 | CTDD | 14.08 | 21,185 |
| Renren ADR | RENN | 1.26 | 10,823 |
| Sunlight Financial | SUNL | 0.3888 | 150,822 |
| Sunnova Energy Intl | NOVA | 12.46 | 991,651 |
| System1 Wt | SST.WS | 0.2647 | 200 |
| Valens Semiconductor Wt | VLN.WS | 0.1425 | 1,538 |
| Warby Parker | WRBY | 9.50 | 130,221 |
| Webster Finl Pfd. F | WBSpF | 16.50 | 1,759 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
March 20, 2023 10:19 ET (14:19 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.
Comments