New Highs 36 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
Altimar Acqn III Cl A | ATAQ | 10.88 | 102 |
Banco de Chile ADR | BCH | 22.65 | 50,465 |
BlackRock ESG Cap Alloc | ECAT | 15.67 | 14,135 |
Boyd Gaming | BYD | 71.49 | 53,275 |
Builders FirstSource | BLDR | 113.03 | 202,305 |
Churchill Cap VI Cl A | CCVI | 10.20 | 1,133 |
Coca-Cola Femsa ADR | KOF | 89.08 | 14,820 |
Enel Chile ADR | ENIC | 2.99 | 125,035 |
Ero Copper | ERO | 20.81 | 18,481 |
Evoqua Water Technologies | AQUA | 52.30 | 147,295 |
Ferrari | RACE | 297.82 | 64,478 |
Franco-Nevada | FNV | 161.00 | 34,206 |
Gallagher | AJG | 214.91 | 36,320 |
General Mills | GIS | 90.38 | 257,235 |
Green Brick Partners | GRBK | 48.52 | 70,655 |
Harsco | HSC | 9.51 | 92,540 |
Hims & Hers Health | HIMS | 12.34 | 647,152 |
Marine Products | MPX | 14.91 | 13,474 |
Martin Marietta | MLM | 402.25 | 57,629 |
MS EM Domestic Debt | EDD | 4.79 | 11,395 |
Mueller Water Products | MWA | 14.98 | 120,737 |
Nabors Energy Cl A | NETC | 10.95 | 23,102 |
PG&E | PCG | 17.53 | 969,275 |
Radian Group | RDN | 24.83 | 89,986 |
Rice Acquisition II Wt | RONI.WS | 2.45 | 2,184 |
Rice Acquisition II | RONI.U | 11.31 | 750 |
Royal Caribbean Group | RCL | 76.70 | 546,130 |
Salesforce | CRM | 200.50 | 720,130 |
Shake Shack Cl A | SHAK | 66.66 | 101,101 |
Shopify Cl A | SHOP | 63.95 | 6,231,439 |
Stantec | STN | 61.63 | 9,630 |
TreeHouse Foods | THS | 55.30 | 43,315 |
Uber Technologies | UBER | 38.43 | 5,773,513 |
Ultrapar Part ADR | UGP | 3.39 | 111,536 |
WisdomTree | WT | 6.58 | 36,547 |
XPO | XPO | 49.20 | 681,987 |
New Lows 15 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
Angel Oak Finl Strat | FINS | 11.85 | 22,387 |
Catalent | CTLT | 34.37 | 6,616,507 |
City Office REIT | CIO | 4.93 | 97,790 |
Cushman & Wakefield | CWK | 7.58 | 321,850 |
EPAM Systems | EPAM | 239.38 | 106,830 |
Granite Point Mtg Pfd. A | GPMTpA | 16.20 | 3,160 |
LL Flooring Holdings | LL | 2.75 | 500,808 |
Mativ Holdings | MATV | 16.24 | 22,614 |
Nevro | NVRO | 26.40 | 30,732 |
Renren ADR | RENN | 1.02 | 27,956 |
Rigel Resource Acqn Wt | RRAC.WS | 0.0281 | 200 |
TELUS International Cda | TIXT | 17.09 | 15,156 |
Tupperware Brands | TUP | 0.8554 | 1,820,709 |
Tyson Foods Cl A | TSN | 52.61 | 4,479,652 |
Wolfspeed | WOLF | 39.46 | 342,746 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
May 08, 2023 10:19 ET (14:19 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.
Comments