VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
Nikola | NKLA | 148,323,121 | 1.55 | -0.04 | -2.52 |
ProSh UltraPro Shrt QQQ | SQQQ | 106,477,685 | 18.89 | 0.14 | 0.75 |
Tesla | TSLA | 103,494,271 | 266.50 | 1.22 | 0.46 |
ProShares UltraPro QQQ | TQQQ | 74,012,481 | 39.60 | -0.24 | -0.60 |
Amazon.com | AMZN | 61,421,042 | 137.63 | -2.35 | -1.68 |
Intel | INTC | 53,194,525 | 36.34 | -1.65 | -4.34 |
Apple | AAPL | 51,744,575 | 179.07 | 1.10 | 0.62 |
Canopy Growth | CGC | 46,427,570 | 1.03 | -0.11 | -9.65 |
Advanced Micro Devices | AMD | 41,657,659 | 101.61 | -0.76 | -0.74 |
Maplebear | CART | 39,293,899 | 33.70 | 3.70 | 12.33 |
Invesco QQQ Trust I | QQQ | 37,652,541 | 369.87 | -0.79 | -0.21 |
NVIDIA | NVDA | 37,145,091 | 435.20 | -4.46 | -1.01 |
Rivian Automotive | RIVN | 33,626,381 | 22.74 | -0.97 | -4.09 |
Galera Therapeutics | GRTX | 32,289,021 | 0.2051 | 0.01 | 7.55 |
MSP Recovery | LIFW | 30,207,812 | 0.0937 | -0.03 | -23.32 |
Lucid Group | LCID | 27,648,431 | 5.50 | -0.14 | -2.48 |
Tilray Brands | TLRY | 27,586,198 | 2.46 | -0.10 | -3.91 |
American Airlines Group | AAL | 25,299,502 | 13.19 | 0.08 | 0.61 |
iSh 20+ Year Treasury Bd | TLT | 24,930,334 | 92.80 | -0.69 | -0.74 |
Grab Holdings | GRAB | 21,917,448 | 3.49 | -0.04 | -1.13 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
September 19, 2023 17:40 ET (21:40 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.
Comments