Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones04-23
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded          6,170       6,060       6,153       6,221       5,983 
Advances               2,027       1,910       1,917       1,931       2,109 
Declines               1,678       1,929       1,934       2,003       1,821 
Unchanged              2,465       2,221       2,302       2,287       2,053 
Advancing Volume 189,187,896 142,388,543 121,627,210 156,093,102 189,623,848 
Declining Volume 130,707,412 166,813,729 160,324,685 135,547,665  80,286,717 
Total Volume     461,123,222 452,286,475 359,835,987 381,273,077 369,772,490 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Amazon.com              (Nq)     5,373.6      176.99       —0.25        —0.1 
SPDR S&P 500            $(NA)$     4,549.5      499.95       +0.23         ... 
iShChinaLC              (NA)     4,460.5       24.40       —0.02        —0.1 
CiscoSystems            (Nq)     4,391.8       48.23       +0.09        +0.2 
Intel                   (Nq)     4,184.1       34.39       —0.02        —0.1 
CoreScientific          (Nq)     4,005.0        3.25       —0.02        —0.6 
HuntingtonBcshs         (Nq)     3,997.3       13.55       +0.02        +0.1 
AT&T                     (N)     3,558.0       16.31       —0.01         ... 
iShRussMCVal            (NA)     3,379.7      118.80        unch         ... 
Alphabet C              (Nq)     3,144.7      158.08       +0.13        +0.1 
PlainsGP                (Nq)     3,142.1       18.69        unch         ... 
iShiBoxx$HYCpBd         (NA)     3,065.3       76.43       +0.03         ... 
PetroleoBrasil           (N)     3,008.7       16.93       —0.01        —0.1 
Vodafone                (Nq)     2,996.8        8.66       +0.04        +0.4 
AmicusTherap            (Nq)     2,974.9       10.82        unch         ... 
KinderMorgan             (N)     2,831.9       18.84       +0.02        +0.1 
Verizon                  (N)     2,768.1       38.68       +0.08        +0.2 
iShMSCIBrazil           (NA)     2,675.8       31.01        unch         ... 
TAL Education            (N)     2,649.6       11.95        unch         ... 
Pfizer                   (N)     2,631.2       26.25       —0.01         ... 
iShRussMCGrw            (NA)     2,585.9      106.71        unch         ... 
Alphabet A              (Nq)     2,429.7      156.69       +0.41        +0.3 
iSh MSCI EM             (NA)     2,390.7       40.16       +0.02         ... 
Grab                    (Nq)     2,332.2        3.36       +0.01        +0.3 
Uber                     (N)     2,312.3       68.98        unch         ... 
Microsoft               (Nq)     2,300.3      401.75       +0.79        +0.2 
Ambev                    (N)     2,268.0        2.32       +0.02        +0.9 
ProShUltShQQQ           (Nq)     2,251.3       12.43       —0.04        —0.3 
Apple                   (Nq)     2,180.8      165.97       +0.13        +0.1 
NextEraEnergy            (N)     2,149.8       65.49       +0.18        +0.3 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
OportunFin              (Nq)       180.3        2.63       +0.38       +16.9 
ScrippsEW               (Nq)        52.3        3.91       +0.19        +5.1 
Pentair                  (N)       492.9       83.16       +3.96        +5.0 
TargaResources           (N)        72.9      119.50       +5.69        +5.0 
HelixEnergy              (N)       134.7       11.38       +0.54        +5.0 
RevanceTherap           (Nq)       471.9        3.82       +0.18        +4.9 
SanaBiotech             (Nq)       117.1        8.32       +0.39        +4.9 
AmHomes4Rent             (N)       694.7       36.95       +1.44        +4.1 
iShMSCIMexico           (NA)        55.5       68.17       +2.57        +3.9 
NRG Energy               (N)       511.4       73.00       +2.61        +3.7 
PrimeMedicine           (Nq)        50.5        4.92       +0.14        +2.9 
Cinemark                 (N)       138.1       18.37       +0.51        +2.9 
MicroGold3XInvr         (NA)     1,019.3        2.97       +0.07        +2.4 
Teradyne                (Nq)       124.4      100.00       +2.24        +2.3 
IrisEnergy              (Nq)       166.3        5.63       +0.12        +2.2 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Calix                    (N)       269.8       25.34       —4.22       —14.3 
Bilibili                (Nq)     1,078.8       10.85       —0.89        —7.6 
CadenceDesign           (Nq)       596.7      264.40      —20.62        —7.2 
Nucor                    (N)       157.0      179.31      —12.32        —6.4 
PackagingCpAm            (N)        57.6      171.00       —8.29        —4.6 
DuckhornPtf              (N)        83.7        7.99       —0.37        —4.4 
IntegralAd              (Nq)     1,540.6        8.92       —0.29        —3.1 
ApellisPharm            (Nq)       143.5       46.20       —1.44        —3.0 
Tegna                    (N)       213.1       13.44       —0.41        —3.0 
Cleveland-Cliffs         (N)       692.1       20.24       —0.61        —2.9 
Compass                  (N)        51.0        3.23       —0.09        —2.7 
Synopsys                (Nq)        63.6      501.80      —13.69        —2.7 
Matterport              (Nq)       387.1        4.68       —0.12        —2.5 
SimonProperty            (N)        71.9      139.01       —3.40        —2.4 
ABMIndustries            (N)       158.9       43.48       —0.98        —2.2 
 

(END) Dow Jones Newswires

April 22, 2024 18:10 ET (22:10 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment