VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
SunPower | SPWR | 137,146,923 | 4.39 | 1.64 | 59.64 |
FuelCell Energy | FCEL | 129,644,106 | 0.884 | 0.17 | 23.95 |
Nikola | NKLA | 128,047,245 | 0.5603 | 0.01 | 1.89 |
ProSh UltraPro Shrt QQQ | SQQQ | 126,382,091 | 10.34 | -0.21 | -1.99 |
Tesla | TSLA | 86,125,083 | 177.55 | 5.66 | 3.29 |
Lucid Group | LCID | 77,728,533 | 3.12 | 0.31 | 11.03 |
SoFi Technologies | SOFI | 74,611,323 | 7.47 | 0.36 | 5.06 |
Rivian Automotive | RIVN | 60,716,223 | 11.19 | 0.29 | 2.66 |
Tilray Brands | TLRY | 59,069,363 | 2.09 | 0.10 | 5.03 |
Novavax | NVAX | 56,428,777 | 13.48 | 0.37 | 2.82 |
Apple | AAPL | 50,693,212 | 187.43 | 1.15 | 0.62 |
Intel | INTC | 47,675,256 | 31.05 | 0.54 | 1.77 |
ProShares UltraPro QQQ | TQQQ | 46,082,267 | 60.67 | 1.11 | 1.86 |
Amazon.com | AMZN | 38,633,296 | 187.07 | 0.50 | 0.27 |
SoundHound AI | SOUN | 35,388,352 | 5.30 | -0.22 | -3.99 |
Invesco QQQ Trust I | QQQ | 34,387,463 | 445.93 | 2.85 | 0.64 |
Robinhood Markets | HOOD | 33,545,092 | 18.02 | 1.13 | 6.69 |
Ericsson ADR | ERIC | 32,637,363 | 5.66 | 0.30 | 5.60 |
Advanced Micro Devices | AMD | 31,862,226 | 153.16 | 2.60 | 1.73 |
Warner Bros. Discovery A | WBD | 30,833,309 | 8.56 | 0.18 | 2.15 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
May 14, 2024 17:40 ET (21:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments