Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones07-23
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded          6,163       6,140       6,085       6,299       6,229 
Advances               1,805       2,158       2,291       2,240       2,080 
Declines               1,935       1,905       1,516       1,917       2,216 
Unchanged              2,423       2,077       2,278       2,142       1,933 
Advancing Volume 179,538,879 198,568,442 238,060,160 217,935,393 161,394,949 
Declining Volume 168,361,349 152,375,217  93,139,576 126,777,343 208,080,024 
Total Volume     460,293,385 428,599,875 438,615,014 437,509,331 459,027,412 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    11,178.3      123.38       —0.16        —0.1 
Pfizer                   (N)     7,952.6       29.67       +0.07        +0.2 
SPDR S&P 500            $(NA)$     6,318.1      554.09       —0.56        —0.1 
Amazon.com              (Nq)     6,214.3      182.98       +0.43        +0.2 
Intel                   (Nq)     5,727.2       33.32       —0.05        —0.1 
Vale                     (N)     5,692.1       10.95       +0.03        +0.3 
AT&T                     (N)     4,588.9       18.56       +0.01        +0.1 
Starbucks               (Nq)     4,523.2       76.59       +0.04        +0.1 
Apple                   (Nq)     4,512.4      224.00       +0.04         ... 
InvscQQQI               (Nq)     4,232.0      481.59       —0.73        —0.2 
Broadcom                (Nq)     4,175.5      160.50       —0.56        —0.3 
Walmart                  (N)     3,907.4       70.39       +0.01         ... 
iShRuss2000             (NA)     3,798.8      220.44       +0.15        +0.1 
Verizon                  (N)     2,794.9       39.10       +0.01         ... 
Alphabet C              (Nq)     2,391.6      183.79       +0.44        +0.2 
ExxonMobil               (N)     2,379.4      115.27        unch         ... 
EQT                      (N)     2,376.7       35.67        unch         ... 
TaiwanSemi               (N)     2,343.4      168.66       —0.69        —0.4 
ProShUltShQQQ           (Nq)     2,331.9        8.13       +0.04        +0.5 
Alphabet A              (Nq)     2,205.9      182.15       +0.48        +0.3 
KraneCSICnInt           (NA)     2,184.1       27.65       +0.07        +0.3 
iShiBoxx$IGCpBd         (NA)     2,110.2      109.10       +0.78        +0.7 
iShMSCIBrazil           (NA)     2,099.3       28.26       +0.01         ... 
FranklinRscs             (N)     1,994.4       23.54        unch         ... 
FordMotor                (N)     1,974.6       14.09       —0.03        —0.2 
BankofAmerica            (N)     1,935.1       42.18       —0.12        —0.3 
MicronTech              (Nq)     1,905.9      114.95       —0.33        —0.3 
UnitedMicro              (N)     1,873.2        7.81       —0.05        —0.6 
Tesla                   (Nq)     1,870.4      251.31       —0.20        —0.1 
FinSelSectorSPDR        (NA)     1,831.1       43.08       —0.01         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
FrequencyElec           (Nq)       108.3       13.29       +3.19       +31.6 
MammothEnergy           (Nq)       183.6        4.41       +0.91       +26.0 
Crown Holdings           (N)        62.2       82.35       +4.89        +6.3 
SAP                      (N)       109.6      210.10       +9.63        +4.8 
SallyBeauty              (N)       111.1       11.91       +0.52        +4.6 
ZionsBancorp            (Nq)       153.7       51.50       +2.02        +4.1 
GrupoTelevisa            (N)       243.0        2.50       +0.09        +3.7 
JanusIntl                (N)        53.7       14.06       +0.50        +3.7 
Solventum                (N)       165.0       55.99       +1.86        +3.4 
FlutterEnt               (N)       547.6      210.00       +6.71        +3.3 
Centene                  (N)        83.1       68.19       +2.05        +3.1 
Gentex                  (Nq)        82.4       34.27       +0.99        +3.0 
Cloudflare               (N)        71.0       80.98       +2.32        +2.9 
WarbyParker              (N)       111.4       16.49       +0.46        +2.9 
BorrDrilling             (N)        66.8        6.90       +0.19        +2.8 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
CareMax                 (Nq)       955.5        4.45       —0.74       —14.3 
NXP Semicon             (Nq)       609.3      261.98      —21.83        —7.7 
Archrock                 (N)       173.6       21.56       —1.79        —7.7 
Volaris                  (N)        93.6        5.96       —0.31        —4.9 
VeecoInstr              (Nq)        67.2       40.42       —2.06        —4.8 
DouglasEmmett            (N)       177.0       14.36       —0.72        —4.8 
JefferiesFinl            (N)        85.3       52.40       —2.47        —4.5 
CaribouBio              (Nq)       109.2        2.23       —0.09        —3.9 
DynavaxTechs            (Nq)        73.2       10.50       —0.42        —3.8 
GenworthFin              (N)       103.4        6.39       —0.23        —3.5 
IntelliaTherap          (Nq)        59.5       24.50       —0.83        —3.3 
SBA Comm                (Nq)        71.4      202.09       —6.73        —3.2 
Calix                    (N)       124.5       36.20       —1.19        —3.2 
DuckhornPtf              (N)        57.2        7.34       —0.24        —3.2 
3D Systems               (N)        52.2        3.74       —0.12        —3.1 
 

(END) Dow Jones Newswires

July 22, 2024 18:21 ET (22:21 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment