Volume | Close | Change | % Change | |
China Construction Bank | 452,586,763 | 5.390 | -0.030 | -0.55 |
Kingkey Finl Intl Hldgs | 405,940,000 | 0.080 | -0.002 | -2.44 |
Ind & Comml Bk of China | 317,705,901 | 4.310 | -0.030 | -0.69 |
SenseTime Group | 281,007,260 | 1.170 | +0.010 | +0.86 |
United Energy Group | 246,598,000 | 0.375 | +0.005 | +1.35 |
Bank of China | 194,845,949 | 3.380 | -0.030 | -0.88 |
Crown International | 145,430,000 | 0.102 | +0.005 | +5.15 |
China Tower | 117,193,936 | 0.960 | -0.010 | -1.03 |
China Unicom (Hong Kong) | 117,016,957 | 6.830 | -0.300 | -4.21 |
GCL Technology Holdings | 110,709,562 | 1.080 | -0.010 | -0.92 |
Agricultural Bk of China | 109,487,131 | 3.450 | -0.040 | -1.15 |
MMG Ltd. | 106,858,275 | 2.410 | -0.110 | -4.37 |
China Telecom | 106,624,000 | 4.590 | -0.080 | -1.71 |
China Vered Finl Hldg | 96,811,200 | 0.053 | +0.001 | +1.92 |
CNOOC | 96,014,049 | 19.900 | +0.100 | +0.51 |
East Buy Holding | 92,169,330 | 9.500 | -2.900 | -23.39 |
Bonjour Holdings | 80,714,001 | 0.016 | +0.001 | +6.67 |
PetroChina | 74,837,912 | 6.810 | -0.010 | -0.15 |
CGN Power | 73,975,448 | 3.360 | -0.090 | -2.61 |
China Petro & Chem | 73,933,616 | 4.860 | +0.010 | +0.21 |
Xiaomi | 64,273,609 | 16.360 | +0.160 | +0.99 |
Aluminum Corp China | 63,626,525 | 4.360 | +0.070 | +1.63 |
Central Wealth | 61,530,101 | 0.014 | unch | unch |
Weichai Power | 57,362,129 | 13.160 | +1.500 | +12.86 |
Zijin Mining Group | 55,784,514 | 15.240 | +0.340 | +2.28 |
China Youzan | 52,584,000 | 0.059 | -0.002 | -3.28 |
Huafa Property Svcs | 52,140,000 | 0.270 | unch | unch |
China Cinda Asset Mgmt | 52,117,000 | 0.620 | -0.010 | -1.59 |
Haier Smart Home | 51,174,075 | 26.100 | +1.500 | +6.10 |
China Boqi Envtl Holding | 48,280,000 | 0.660 | unch | unch |
FIT Hon Teng | 48,211,000 | 2.580 | -0.050 | -1.90 |
AIA Group | 47,045,885 | 51.700 | +0.850 | +1.67 |
GOME Retail Holdings | 45,978,056 | 0.024 | unch | unch |
Wanka Online | 45,126,000 | 0.078 | +0.002 | +2.63 |
Sunac China Holdings | 43,396,000 | 1.030 | unch | unch |
Sky Blue 11 | 41,938,000 | 0.540 | -0.010 | -1.82 |
China Mobile | 41,447,683 | 72.750 | -2.000 | -2.68 |
Goldwind Sci & Technology | 40,893,194 | 4.390 | +0.340 | +8.40 |
Alibaba Hlth Info Tech | 39,121,477 | 3.260 | +0.110 | +3.49 |
CMOC Group | 39,010,254 | 6.050 | +0.230 | +3.95 |
Sino Biopharmaceutical | 38,984,917 | 2.800 | +0.040 | +1.45 |
Lenovo Group | 37,242,016 | 9.900 | +0.020 | +0.20 |
China Longyuan Power | 35,740,998 | 7.260 | +0.180 | +2.54 |
CIFI Holdings (Group) | 33,380,000 | 0.285 | unch | unch |
Ping An Ins of China | 33,129,511 | 33.400 | unch | unch |
Zhuguang Holdings Group | 33,008,000 | 0.119 | -0.001 | -0.83 |
Shimao Group Holdings | 32,890,000 | 0.740 | +0.010 | +1.37 |
Bosideng International | 32,256,016 | 3.740 | -0.050 | -1.32 |
Grand T G Gold Holdings | 32,208,000 | 0.170 | +0.002 | +1.19 |
Meitu | 31,791,500 | 2.470 | +0.040 | +1.65 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
July 26, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments