NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
ProShares Ultra Ether ETF ETHT | 25.06 | -4.27 -14.56 | ||
GrShr 2x Long COIN Daily | CONL | 47.00 | -5.99 -11.30 | |
GrShr 2x Long AMD Daily | AMDL | 11.52 | -1.11 | -8.79 |
ProShUltraSilver | AGQ | 33.35 | -2.87 | -7.92 |
ProSh Ult Bbg Nat Gas | BOIL | 9.78 | -0.83 | -7.82 |
ProSh Ether Strategy ETF | EETH | 64.17 | -5.10 | -7.36 |
Direxion Dly SCOND 3 BL | SOXL | 39.78 | -3.12 | -7.27 |
Grayscale Ethereum Mini | ETH | 2.94 | -0.23 | -7.26 |
Bitwise Ethereum Strategy AETH | 40.72 | -3.14 | -7.16 | |
Bitwise Ethereum ETF | ETHW | 22.42 | -1.73 | -7.16 |
(END) Dow Jones Newswires
July 25, 2024 17:38 ET (21:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments