GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
NIP Group ADR | NIPG | 16.50 | 7.48 | 82.93 | 6,927,423 |
Inspirato | ISPO | 5.24 | 1.76 | 50.57 | 5,552,289 |
Shyft Group | SHYF | 16.30 | 2.51 | 18.20 | 812,249 |
iClick Interactive ADR | ICLK | 2.72 | 0.29 | 12.11 | 87,664 |
ON Semiconductor | ON | 78.27 | 8.10 | 11.54 | 22,276,356 |
GrShr 2x Long TSLA Dly | TSLR | 17.93 | 1.79 | 11.09 | 898,687 |
Direxion TSLA Bull 2X | TSLL | 11.85 | 1.18 | 11.06 | 51,945,071 |
T-Rex 2X Lg Tesla Dly | TSLT | 16.21 | 1.59 | 10.88 | 10,536,854 |
Corvus Pharmaceuticals | CRVS | 2.86 | 0.28 | 10.85 | 438,096 |
Focus Impact BH3 A | BHAC | 11.76 | 1.06 | 9.91 | 151,563 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Cognition Therapeutics | CGTX | 1.33 | -1.04 | -43.88 | 26,237,608 |
Ventyx Biosciences | VTYX | 2.28 | -0.67 | -22.71 | 4,121,438 |
Integra LifeSciences | IART | 25.42 | -6.01 | -19.12 | 6,075,867 |
Silicom | SILC | 13.59 | -2.51 | -15.59 | 178,377 |
Pharming Group ADR | PHAR | 6.82 | -1.17 | -14.64 | 9,407 |
Personalis | PSNL | 3.01 | -0.45 | -12.90 | 984,334 |
Eagle Pharmaceuticals | EGRX | 5.05 | -0.67 | -11.71 | 143,024 |
Generation Bio | GBIO | 3.11 | -0.40 | -11.40 | 75,966 |
T-Rex 2X Invr Tesla Dly | TSLZ | 15.20 | -1.89 | -11.06 | 9,529,494 |
Tradr 2X Sh TSLA Daily | TSLQ | 27.06 | -3.36 | -11.05 | 7,574,952 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 29, 2024 17:38 ET (21:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments