NET | % | ||
STOCK (Symbol) | LAST | CHG | CHG |
Direxion Dly SCOND 3 BL | SOXL | 35.00 | -9.39 -21.15 |
YieldMax MRNA Opt Incm | MRNY | 12.37 | -3.15 -20.30 |
GrShr 2x Long AMD Daily | AMDL | 10.43 | -2.08 -16.63 |
Direxion Uranium Bull 2X | URAA | 19.58 | -3.48 -15.07 |
Defiance 2x Lg Uranium | URAX | 12.73 | -2.22 -14.84 |
ProSh Ultra Semicon | USD | 105.53 | -16.54 -13.55 |
Direxion Rg Banks Bl 3X | DPST | 98.03 | -15.20 -13.42 |
GrShr 2x Long TSLA Dly | TSLR | 15.49 | -2.38 -13.32 |
GrShr 2x Long NVDA Dly | NVDL | 51.45 | -7.89 -13.30 |
Direxion NVDA Bull 2X | NVDU | 82.16 | -12.55 -13.25 |
(END) Dow Jones Newswires
August 01, 2024 17:38 ET (21:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments