NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
Direxion Dly SCOND 3 BL | SOXL | 31.46 | 5.24 | 19.98 |
AdvisorShares MSOS 2x Dly MSOX | 2.62 | 0.42 | 19.09 | |
ProShares Ultra Ether ETF ETHT | 15.58 | 2.47 | 18.84 | |
Valkyrie Bitcoin Fut Lvgd BTFX | 24.14 | 3.61 | 17.58 | |
ProSh Ultra Bitcoin ETF | BITU | 24.05 | 3.54 | 17.26 |
GrShr 2x Long COIN Daily | CONL | 31.25 | 4.08 | 15.02 |
ProSh Ultra Semicon | USD | 96.93 | 11.00 | 12.80 |
GrShr 2x Long NVDA Dly | NVDL | 46.70 | 5.27 | 12.72 |
Direxion NVDA Bull 2X | NVDU | 74.74 | 8.33 | 12.54 |
GrShr 2x Long AMD Daily | AMDL | 10.97 | 1.20 | 12.28 |
(END) Dow Jones Newswires
August 08, 2024 17:36 ET (21:36 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments