Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones08-10
                      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY      MONDAY 
Issues Traded          5,958       6,081       6,334       6,295       6,399 
Advances               2,020       2,214       1,879       2,106       2,615 
Declines               1,711       1,737       2,245       2,388       1,671 
Unchanged              2,227       2,130       2,210       1,801       2,113 
Advancing Volume 147,767,316 222,011,379 141,099,600 201,857,460 266,499,431 
Declining Volume 150,018,849  97,663,250 274,725,725 298,836,809  64,632,183 
Total Volume     399,921,534 434,096,675 546,706,964 600,145,108 426,506,419 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
SouthwestAir             (N)     9,671.1       25.38       +0.05        +0.2 
Coupang                  (N)     8,122.3       22.41       —0.18        —0.8 
SchwabIntEquity         $(NA)$     6,990.7       38.18       +0.16        +0.4 
NVIDIA                  (Nq)     6,598.5      104.62       —0.13        —0.1 
Vale                     (N)     6,158.5       10.30       +0.03        +0.3 
iShCoreMSCITotInt        (Nq)     5,474.3       66.69       —0.20        —0.3 
Microsoft               (Nq)     4,643.3      406.23       +0.21        +0.1 
SPDR S&P 500            (NA)     4,054.3      532.72       —0.28        —0.1 
SchwabEM Equity         (NA)     3,749.0       26.55       +0.06        +0.2 
Apple                   (Nq)     3,608.6      216.22       —0.02         ... 
KinderMorgan             (N)     3,367.9       21.02        unch         ... 
BankofAmerica            (N)     3,124.0       38.23       —0.05        —0.1 
AppliedDigital          (Nq)     3,030.9        3.90        unch         ... 
VangdTotIntlStk         (Nq)     2,920.3       59.64       —0.19        —0.3 
CognizantTech           (Nq)     2,909.9       74.42        unch         ... 
Verizon                  (N)     2,731.5       40.74       —0.01         ... 
DirexS&P500Bl3          (NA)     2,568.3      133.27       —0.08        —0.1 
PDD                     (Nq)     2,557.6      138.03       —0.01         ... 
Carnival                 (N)     2,542.8       14.76       —0.01        —0.1 
GSK                      (N)     2,416.2       40.26        unch         ... 
Comcast A               (Nq)     2,374.5       39.12       +0.04        +0.1 
Coca-Cola                (N)     2,348.5       68.65       —0.04        —0.1 
GenworthFin              (N)     2,330.7        6.41        unch         ... 
PENN Entmt              (Nq)     2,279.1       17.80       —0.44        —2.4 
Geron                   (Nq)     2,198.2        4.73       +0.03        +0.6 
Disney                   (N)     2,163.6       86.04       —0.18        —0.2 
Kenvue                   (N)     2,125.9       21.02        unch         ... 
Intel                   (Nq)     2,108.8       19.73       +0.02        +0.1 
RoyaltyPharma           (Nq)     2,053.7       26.26        unch         ... 
AT&T                     (N)     2,048.4       19.50       +0.01         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
PaciraBioSci            (Nq)     1,413.3       12.75       +1.05        +9.0 
AkeroTherap             (Nq)        58.0       25.97       +1.23        +5.0 
NorthernOil&Gas          (N)       115.7       39.67       +1.71        +4.5 
TPIComposites           (Nq)        76.2        4.09       +0.17        +4.3 
ShoalsTech              (Nq)       133.1        5.34       +0.22        +4.3 
BrightSpire              (N)       294.3        5.45       +0.22        +4.2 
CdnPacKC                 (N)       120.1       80.91       +3.13        +4.0 
FlushingFinl            (Nq)        56.7       13.45       +0.51        +3.9 
SachemCapital       (N) AMER       100.1        2.40       +0.08        +3.4 
ZoomInfoTech            (Nq)       348.1        9.31       +0.31        +3.4 
RedwoodTrust             (N)       228.8        7.28       +0.22        +3.1 
GencoShipping            (N)       101.3       17.84       +0.51        +2.9 
Starbucks               (Nq)       453.2       77.15       +2.06        +2.7 
CVR Energy               (N)        53.1       26.75       +0.70        +2.7 
CubeSmart                (N)        64.7       49.43       +1.27        +2.6 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Humacyte                (Nq)     1,431.1        6.87       —1.04       —13.2 
EnergyRecovery          (Nq)        81.7       15.82       —0.83        —5.0 
NexGenEnergy             (N)       215.3        5.35       —0.23        —4.1 
Darden                   (N)        83.7      137.65       —5.45        —3.8 
FirstHorizon             (N)       162.3       14.50       —0.48        —3.2 
Angi                    (Nq)     1,108.4        2.42       —0.08        —3.2 
VornadoRealty            (N)     1,291.1       30.00       —0.99        —3.2 
ThermoFisher             (N)        80.1      579.18      —17.00        —2.9 
SPDRS&P500Value         (NA)       105.4       48.55       —1.24        —2.5 
PENN Entmt              (Nq)     2,279.1       17.80       —0.44        —2.4 
US Foods                 (N)       164.3       51.00       —1.03        —2.0 
ConsensusCloud          (Nq)        55.7       19.48       —0.39        —2.0 
Popular                 (Nq)       608.3       93.59       —1.85        —1.9 
CoreCivic                (N)       659.8       12.20       —0.24        —1.9 
YPF                      (N)        95.5       20.21       —0.37        —1.8 
 

(END) Dow Jones Newswires

August 09, 2024 18:11 ET (22:11 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment