GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Sonder Holdings | SOND | 6.04 | 3.42 | 130.53 | 37,713,871 |
Vacasa | VCSA | 3.01 | 0.62 | 25.94 | 97,826 |
AST SpaceMobile | ASTS | 38.60 | 7.57 | 24.40 | 37,466,613 |
Bridgford Foods | BRID | 11.08 | 2.09 | 23.25 | 38,978 |
Foghorn Therapeutics | FHTX | 7.57 | 1.31 | 20.93 | 216,269 |
Highest Performances ADR | HPH | 2.46 | 0.41 | 20.00 | 271,832 |
Viking Therapeutics | VKTX | 66.63 | 9.92 | 17.49 | 8,278,361 |
Redfin | RDFN | 8.76 | 1.30 | 17.43 | 11,997,083 |
Athira Pharma | ATHA | 3.43 | 0.50 | 17.06 | 547,007 |
Gogo Inc. | GOGO | 8.43 | 1.22 | 16.92 | 3,743,594 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Rezolve AI | RZLV | 8.20 | -1.99 | -19.53 | 47,736 |
Graphjet Technology | GTI | 1.91 | -0.27 | -12.39 | 111,724 |
Pono Capital Two Cl A | PTWO | 12.50 | -1.75 | -12.28 | 86,194 |
Brilliant Earth Cl A | BRLT | 2.07 | -0.27 | -11.54 | 207,799 |
Artiva Biotherapeutics | ARTV | 10.42 | -1.28 | -10.94 | 125,538 |
comScore | SCOR | 7.09 | -0.77 | -9.80 | 12,743 |
Nikola | NKLA | 7.37 | -0.77 | -9.41 | 8,977,692 |
Lumos Pharma | LUMO | 3.01 | -0.26 | -7.95 | 182,633 |
Bioventus | BVS | 8.00 | -0.68 | -7.83 | 1,154,845 |
YXT.COM Group Holding ADR | YXT | 9.35 | -0.67 | -6.69 | 184,179 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
August 19, 2024 17:39 ET (21:39 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments