New Highs 79 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
AB Conservative Buffer | BUFC | 38.06 | 2,307 |
AB Core Plus Bond ETF | CPLS | 36.16 | 550 |
ADMA Biologics | ADMA | 18.33 | 610,291 |
Addus HomeCare | ADUS | 132.68 | 4,420 |
Alpha Teknova | TKNO | 5.23 | 118,677 |
ArrowMark Financial | BANX | 19.87 | 5,355 |
Astrotech | ASTC | 10.78 | 13,996 |
Axogen | AXGN | 11.79 | 32,648 |
BankFinancial | BFIN | 12.11 | 1,322 |
bioAffinity Techs Wt | BIAFW | 2.90 | 5,720 |
CareDx | CDNA | 34.20 | 295,655 |
Cellebrite DI Wt | CLBTW | 5.70 | 78,362 |
Cellebrite DI | CLBT | 16.84 | 437,674 |
Clover Health Invts | CLOV | 3.47 | 12,906,303 |
Co-Diagnostics | CODX | 1.73 | 556,032 |
Coca-Cola Europacific | CCEP | 77.09 | 59,255 |
CommScope Holding | COMM | 4.11 | 1,150,855 |
CompoSecure | CMPO | 11.24 | 267,935 |
Corvus Pharmaceuticals | CRVS | 4.21 | 116,592 |
Dogness International | DOGZ | 22.00 | 10,450 |
Dyne Therapeutics | DYN | 46.74 | 69,171 |
EUDA Health Holdings | EUDA | 4.75 | 7,601 |
El Pollo Loco Holdings | LOCO | 13.38 | 22,444 |
Energy Svcs of America | ESOA | 10.56 | 205,910 |
Erie Indemnity Cl A | ERIE | 477.05 | 1,610 |
Euroseas | ESEA | 46.46 | 21,271 |
Ezcorp Cl A | EZPW | 11.88 | 28,399 |
First Advantage | FA | 17.86 | 9,823 |
First Tr Cap Strength | FTCS | 88.20 | 17,568 |
FT S&P Intl Div Aristo | FID | 16.72 | 922 |
Fortinet | FTNT | 74.93 | 345,031 |
FreightCar America | RAIL | 6.00 | 227,368 |
GDS Holdings ADR | GDS | 12.96 | 452,234 |
GeoVax Labs | GOVX | 11.18 | 17,635,624 |
GeoVax Labs Wt | GOVXW | 0.6500 | 119,018 |
Gladstone Cmcl Pfd. G | GOODO | 20.77 | 1,936 |
Gladstone Land Pfd. B | LANDO | 22.46 | 1,380 |
Gl X MSCI SuperDivi | EFAS | 15.28 | 2,518 |
Halozyme Therapeutics | HALO | 60.33 | 151,859 |
Invsc Div Achievers ETF | PFM | 44.81 | 727 |
Invsc Intl Div Achievers | PID | 19.28 | 8,448 |
Invsc KBW P&C Ins | KBWP | 110.42 | 1,388 |
iSh ESG Adv Hi Yld | HYXF | 46.34 | 644 |
iSh Fallen Angels USD Bd | FALN | 27.02 | 102,848 |
iShares Global Infra | IGF | 51.51 | 16,528 |
iShares JPM USD EM Bond | EMB | 91.66 | 199,133 |
iSh MSCI Gl Gold Miners | RING | 32.29 | 33,609 |
iSh 1-3 Y Intl Trea Bd | ISHG | 73.00 | 4,329 |
iShr PA Clim MSCI Wld xUS | PABD | 54.62 | 400 |
JPM Sustain Infr | BLLD | 51.18 | 101 |
Kingstone | KINS | 12.00 | 132,778 |
Lakeland Industries | LAKE | 25.22 | 33,283 |
Latham Group | SWIM | 6.34 | 94,023 |
Lionheart Holdings Wt | CUBWW | 0.1250 | 130 |
Marchex Cl B | MCHX | 2.14 | 13,469 |
MercadoLibre | MELI | 2009.99 | 46,347 |
monday.com | MNDY | 269.98 | 110,603 |
NCS Multistage | NCSM | 19.47 | 2,152 |
Nasdaq | NDAQ | 70.02 | 155,470 |
Oak Woods Acqn Cl A | OAKU | 11.16 | 320 |
Ponce Financial Group | PDLB | 11.00 | 34,798 |
PrimeEnergy Resources | PNRG | 133.99 | 946 |
Real Brokerage | REAX | 6.64 | 177,051 |
Regeneron Pharmaceuticals | REGN | 1187.03 | 31,150 |
Rockwell Medical | RMTI | 2.80 | 226,356 |
StepStone Group | STEP | 54.55 | 35,875 |
TG Therapeutics | TGTX | 25.29 | 1,853,391 |
T-Mobile US | TMUS | 198.31 | 226,935 |
Ericsson ADR | ERIC | 7.16 | 1,449,997 |
Tempus AI | TEM | 54.57 | 249,732 |
TransMedics Group | TMDX | 175.73 | 96,744 |
Travelzoo | TZOO | 12.30 | 30,146 |
U-BX Technology | UBXG | 24.88 | 83,741 |
Vanguard EM Govt Bd | VWOB | 65.03 | 63,772 |
Vanguard Glb xUS Real Est | VNQI | 43.72 | 27,961 |
Vanguard Intl Div App | VIGI | 85.71 | 24,388 |
Viomi Technology ADR | VIOT | 1.49 | 43,254 |
Virax Biolabs | VRAX | 5.75 | 44,334,168 |
Waystar Holding | WAY | 25.83 | 38,366 |
New Lows 34 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
ATA Creativity Global ADR | AACG | 0.5011 | 43,024 |
Agrify | AGFY | 0.2260 | 237,385 |
Alaunos Therapeutics | TCRT | 2.11 | 4,761 |
Amplitech Group | AMPG | 0.9790 | 21,189 |
Apollomics Cl A | APLM | 0.1200 | 794,488 |
BloomZ | BLMZ | 1.08 | 51,794 |
bluebird bio | BLUE | 0.6505 | 3,097,896 |
Brenmiller Energy | BNRG | 0.6016 | 120,670 |
China Liberal Educ Hldgs | CLEU | 0.1995 | 393,759 |
Cyclacel Pharmaceuticals | CYCC | 1.21 | 17,030 |
ENDRA Life Sciences | NDRA | 0.0339 | 6,003,999 |
Elevai Labs | ELAB | 0.2758 | 103,232 |
Fennec Pharmaceuticals | FENC | 5.06 | 49,083 |
FT Low Duration Opps | LMBS | 45.06 | 30,269 |
Grom Social Enterprises | GROM | 0.0560 | 735,195 |
Invivyd | IVVD | 0.9250 | 36,308 |
iRhythm Technologies | IRTC | 63.65 | 38,291 |
LeddarTech Holdings Wt | LDTCW | 0.0150 | 45,077 |
Lion Group Holding ADR | LGHL | 0.2325 | 1,912,501 |
MicroAlgo | MLGO | 0.4502 | 2,008,041 |
Mullen Automotive | MULN | 0.2300 | 8,619,947 |
9F ADR | JFU | 1.44 | 3,810 |
Outset Medical | OM | 0.6379 | 596,724 |
ParaZero Technologies | PRZO | 0.5200 | 126,594 |
Singular Genomics Sys | OMIC | 6.60 | 818 |
Siyata Mobile | SYTA | 1.67 | 261,624 |
Society Pass | SOPA | 0.9700 | 32,817 |
Solidion Technology | STI | 0.2815 | 86,822 |
Sonim Technologies | SONM | 2.65 | 34,785 |
Verrica Pharmaceuticals | VRCA | 2.63 | 228,797 |
Viracta Therapeutics | VIRX | 0.2760 | 240,551 |
Wag! Group | PET | 0.8700 | 42,274 |
XIAO-I ADR | AIXI | 0.2292 | 66,701 |
YXT.COM Group Holding ADR | YXT | 9.52 | 82,515 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
August 19, 2024 10:19 ET (14:19 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments