Volume | Close | Change | % Change | |
Kingkey Finl Intl Hldgs | 801,090,000 | 0.063 | -0.004 | -5.97 |
Xiaomi | 434,622,724 | 19.100 | +1.580 | +9.02 |
CSPC Pharmaceutical Group | 367,695,515 | 4.860 | -0.820 | -14.44 |
Ind & Comml Bk of China | 269,736,483 | 4.680 | +0.040 | +0.86 |
Greater China Finl Hldgs | 241,412,000 | 0.010 | -0.068 | -87.18 |
China Construction Bank | 209,417,509 | 5.710 | +0.060 | +1.06 |
Bank of China | 205,812,365 | 3.580 | +0.040 | +1.13 |
Wuxi Biologics (Cayman) | 180,069,975 | 10.400 | -0.960 | -8.45 |
SenseTime Group | 170,359,758 | 1.090 | -0.020 | -1.80 |
CGN Power | 149,243,978 | 3.570 | +0.180 | +5.31 |
China Zenith Chemical | 126,461,375 | 0.107 | +0.008 | +8.08 |
Agricultural Bk of China | 111,974,113 | 3.590 | +0.070 | +1.99 |
United Energy Group | 107,234,742 | 0.420 | unch | unch |
Zhuguang Holdings Group | 103,750,000 | 0.112 | +0.001 | +0.90 |
China Tower | 86,852,170 | 0.990 | +0.010 | +1.02 |
AIA Group | 86,491,758 | 54.450 | +3.050 | +5.93 |
Sunac China Holdings | 85,914,424 | 0.960 | unch | unch |
China Petro & Chem | 80,238,525 | 5.040 | +0.080 | +1.61 |
Digital Domain Holdings | 75,300,000 | 0.415 | +0.010 | +2.47 |
PetroChina | 74,741,586 | 6.790 | +0.050 | +0.74 |
CIFI Holdings (Group) | 71,734,240 | 0.239 | -0.005 | -2.05 |
SEEC Media Group | 69,850,000 | 0.155 | unch | unch |
Weimob | 65,200,000 | 1.160 | -0.150 | -11.45 |
GCL Technology Holdings | 63,236,364 | 1.100 | -0.010 | -0.90 |
CNOOC | 62,219,995 | 20.250 | -0.100 | -0.49 |
China Ruyi Holdings | 57,579,800 | 2.330 | unch | unch |
Geely Automobile Holdings | 51,946,091 | 7.990 | +0.110 | +1.40 |
Xinyi Solar Holdings | 51,734,548 | 3.090 | -0.090 | -2.83 |
Sino Biopharmaceutical | 49,117,471 | 3.210 | -0.020 | -0.62 |
MOG Digitech Holdings | 47,744,000 | 0.760 | -0.100 | -11.63 |
Daphne International | 47,484,000 | 0.230 | +0.011 | +5.02 |
Lenovo Group | 44,010,176 | 9.570 | +0.290 | +3.13 |
Alibaba Hlth Info Tech | 40,501,176 | 3.040 | +0.030 | +1.00 |
China Vanke | 40,391,918 | 3.760 | -0.110 | -2.84 |
Alibaba Group Holding | 40,296,293 | 81.650 | +1.700 | +2.13 |
Dingdang Hlth Tech | 40,168,460 | 0.690 | -0.100 | -12.66 |
Kuaishou Technology | 39,480,789 | 39.850 | -0.150 | -0.37 |
Bonjour Holdings | 39,178,000 | 0.010 | unch | unch |
China Unicom (Hong Kong) | 38,323,814 | 6.650 | +0.060 | +0.91 |
GOME Retail Holdings | 37,070,174 | 0.022 | unch | unch |
China CITIC Bank | 36,680,421 | 4.910 | +0.060 | +1.24 |
Youzan Technology | 36,612,910 | 0.063 | unch | unch |
Ping An Ins of China | 36,582,038 | 34.300 | +0.300 | +0.88 |
Postal Savings Bk China | 36,475,256 | 4.370 | +0.020 | +0.46 |
China Telecom | 36,329,001 | 4.730 | +0.080 | +1.72 |
Cn Rscs Bldg Matls Tech | 35,715,320 | 1.640 | +0.070 | +4.46 |
Country Garden Svcs | 35,036,871 | 4.150 | -0.240 | -5.47 |
Wealthink AI-Innovation | 34,868,000 | 0.107 | -0.008 | -6.96 |
Longfor Group Holdings | 34,294,840 | 8.530 | -0.480 | -5.33 |
China Cinda Asset Mgmt | 33,493,740 | 0.630 | unch | unch |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
August 22, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments