Press Release: Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions

Dow Jones08-31

Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions

NEW YORK--(BUSINESS WIRE)--August 30, 2024-- 
 
    CONTACT: 

Today, BlackRock Resources & Commodities Strategy Trust $(BCX)$, BlackRock Enhanced Equity Dividend Trust $(BDJ)$, BlackRock Energy and Resources Trust $(BGR)$, BlackRock Enhanced International Dividend Trust $(BGY)$, BlackRock Health Sciences Trust $(BME)$, BlackRock Health Sciences Term Trust $(BMEZ)$, BlackRock Enhanced Global Dividend Trust $(BOE)$, BlackRock Utilities, Infrastructure & Power Opportunities Trust $(BUI)$, BlackRock Enhanced Capital and Income Fund, Inc. $(CII)$, BlackRock Science and Technology Trust (NYSE: BST), BlackRock Science and Technology Term Trust $(BSTZ)$, BlackRock Innovation and Growth Term Trust $(BIGZ)$, BlackRock Capital Allocation Term Trust $(BCAT)$, and BlackRock ESG Capital Allocation Term Trust $(ECAT)$ (collectively, the "Funds") paid the following distributions per share:

 
Fund       Pay Date      Per Share 
-----  ----------------  --------- 
 BCX   August 30, 2024   $0.051800 
-----  ----------------  --------- 
 BDJ   August 30, 2024   $0.056200 
-----  ----------------  --------- 
 BGR   August 30, 2024   $0.065700 
-----  ----------------  --------- 
 BGY   August 30, 2024   $0.033800 
-----  ----------------  --------- 
 BME   August 30, 2024   $0.213000 
-----  ----------------  --------- 
BMEZ   August 30, 2024   $0.176410 
-----  ----------------  --------- 
 BOE   August 30, 2024   $0.063000 
-----  ----------------  --------- 
 BUI   August 30, 2024   $0.121000 
-----  ----------------  --------- 
 CII   August 30, 2024   $0.099500 
-----  ----------------  --------- 
 BST   August 30, 2024   $0.250000 
-----  ----------------  --------- 
BSTZ   August 30, 2024   $0.214050 
-----  ----------------  --------- 
BIGZ   August 30, 2024   $0.087630 
-----  ----------------  --------- 
BCAT   August 30, 2024   $0.286990 
-----  ----------------  --------- 
ECAT   August 30, 2024   $0.300330 
-----  ----------------  --------- 
 

Each of the Funds has adopted a managed distribution plan (the "Plan") to support a level monthly distribution of income, capital gains and/or return of capital, or in the case of BMEZ, BSTZ, BIGZ, ECAT and BCAT a monthly distribution based on an annual rate of 12% (for BMEZ, BSTZ and BIGZ) and 20% (for ECAT and BCAT) of the Fund's 12-month rolling average daily net asset value calculated 5 business days prior to declaration date of each distribution. The fixed amounts distributed per share or distribution rate, as applicable, are subject to change at the discretion of each Fund's Board of Directors/Trustees. Under its Plan, each Fund will distribute all available net income to its shareholders, consistent with its investment objectives and as required by the Internal Revenue Code of 1986, as amended (the "Code"). If sufficient income (inclusive of net investment income and short-term capital gains) is not available on a monthly basis, the Funds will distribute long-term capital gains and/or return capital to their shareholders in order to maintain a level distribution.

Each Fund's estimated sources of the distributions paid this month and for its current fiscal year are as follows:

 
                      Estimated Allocations as of August 30, 2024 
--------------------------------------------------------------------------------------- 
                                            Net 
                                          Realized     Net Realized 
                                         Short-Term     Long- Term        Return of 
  Fund    Distribution    Net Income       Gains          Gains            Capital 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BCX(1)    $0.051800    $0.018802 (36%)   $0 (0%)        $0 (0%)       $0.032998 (64%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
  BDJ      $0.056200    $0.011930 (21%)   $0 (0%)    $0.044270 (79%)       $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BGR(1)    $0.065700    $0.031171 (47%)   $0 (0%)        $0 (0%)       $0.034529 (53%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BGY(1)    $0.033800    $0.009789 (29%)   $0 (0%)    $0.023445 (69%)    $0.000566 (2%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BME(1)    $0.213000    $0.000000 (0%)    $0 (0%)    $0.213000 (100%)      $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
BMEZ(1)    $0.176410    $0.000000 (0%)    $0 (0%)        $0 (0%)       $0.176410 (100%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BOE(1)    $0.063000    $0.010296 (16%)   $0 (0%)        $0 (0%)       $0.052704 (84%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BUI(1)    $0.121000    $0.042348 (35%)   $0 (0%)    $0.078652 (65%)       $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
  CII      $0.099500    $0.000000 (0%)    $0 (0%)    $0.099500 (100%)      $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
  BST      $0.250000    $0.000000 (0%)    $0 (0%)    $0.250000 (100%)      $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
BSTZ(1)    $0.214050    $0.000000 (0%)    $0 (0%)    $0.214050 (100%)      $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
BIGZ(1)    $0.087630    $0.000000 (0%)    $0 (0%)        $0 (0%)       $0.087630 (100%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
BCAT(1)    $0.286990    $0.040006 (14%)   $0 (0%)        $0 (0%)       $0.246984 (86%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
ECAT(1)    $0.300330    $0.019689 (7%)    $0 (0%)        $0 (0%)       $0.280641 (93%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 
 
          Estimated Allocations for the Fiscal Year through August 30, 2024 
-------------------------------------------------------------------------------------- 
                                            Net 
                                          Realized    Net Realized 
                                         Short-Term    Long- Term        Return of 
  Fund    Distribution    Net Income       Gains          Gains           Capital 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
 BCX(1)    $0.414400    $0.144288 (35%)   $0 (0%)        $0 (0%)      $0.270112 (65%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
  BDJ      $0.449600    $0.287482 (64%)   $0 (0%)    $0.162118 (36%)   $0.000000 (0%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
 BGR(1)    $0.525600    $0.201440 (38%)   $0 (0%)        $0 (0%)      $0.324160 (62%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
 BGY(1)    $0.270400    $0.077905 (29%)   $0 (0%)    $0.023445 (9%)   $0.169050 (62%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
 BME(1)    $1.704000    $0.054716 (3%)    $0 (0%)    $0.606441 (36%)  $1.042843 (61%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
BMEZ(1)    $0.984050    $0.080298 (8%)    $0 (0%)        $0 (0%)      $0.903752 (92%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
 BOE(1)    $0.504000    $0.136064 (27%)   $0 (0%)        $0 (0%)      $0.367936 (73%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
 BUI(1)    $0.968000    $0.226155 (23%)   $0 (0%)    $0.651713 (67%)  $0.090132 (10%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
  CII      $0.796000    $0.048897 (6%)    $0 (0%)    $0.747103 (94%)   $0.000000 (0%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
  BST      $2.000000    $0.000000 (0%)    $0 (0%)    $1.940578 (97%)   $0.059422 (3%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
BSTZ(1)    $1.157530    $0.000000 (0%)    $0 (0%)    $0.256785 (22%)  $0.900745 (78%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
BIGZ(1)    $0.487720    $0.000000 (0%)    $0 (0%)        $0 (0%)      $0.487720 (100%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
BCAT(1)    $1.496380    $0.142226 (10%)   $0 (0%)        $0 (0%)      $1.354154 (90%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
ECAT(1)    $1.646280    $0.093341 (6%)    $0 (0%)        $0 (0%)      $1.552939 (94%) 
--------  ------------  ---------------  ----------  ---------------  ---------------- 
 

(1) The Fund estimates that it has distributed more than its income and net-realized capital gains in the current fiscal year; therefore, a portion of your distribution may be a return of capital. A return of capital may occur, for example, when some or all of the shareholder's investment is paid back to the shareholder. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with 'yield' or 'income'. When distributions exceed total return performance, the difference will reduce the Fund's net asset value per share.

(MORE TO FOLLOW) Dow Jones Newswires

August 30, 2024 16:30 ET (20:30 GMT)

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment