NET | % | ||
STOCK (Symbol) | LAST | CHG | CHG |
Defiance Dly Target 2X Lg AVGX | 13.20 | -3.55 -21.19 | |
T-Rex 2X Lg Tesla Dly | TSLT | 12.54 | -2.58 -17.06 |
GrShr 2x Long TSLA Dly | TSLR | 14.03 | -2.86 -16.93 |
Direxion TSLA Bull 2X | TSLL | 9.20 | -1.87 -16.89 |
GrShr 2x Long COIN Daily | CONL | 17.49 | -3.24 -15.63 |
Defiance Dly Target 2X Lg SMCX | 7.01 | -1.10 -13.56 | |
Direxion Dly SCOND 3 BL | SOXL | 25.96 | -3.79 -12.74 |
ProShares Ultra Ether ETF ETHT | 11.21 | -1.59 -12.42 | |
Direxion Daily KR Bl 3X | KORU | 6.04 | -0.77 -11.31 |
Tradr 1.5X Lg TSLA Weekly TSLW | 24.71 | -2.97 -10.73 |
(END) Dow Jones Newswires
September 06, 2024 17:38 ET (21:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments