VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NVIDIA | NVDA | 408,203,039 | 102.83 | -4.38 | -4.09 |
ProSh UltraPro Shrt QQQ | SQQQ | 234,210,272 | 9.72 | 0.72 | 8.00 |
Tesla | TSLA | 111,428,127 | 210.73 | -19.44 | -8.45 |
Intel | INTC | 92,107,856 | 18.89 | -0.51 | -2.63 |
ProShares UltraPro QQQ | TQQQ | 84,474,495 | 56.99 | -5.03 | -8.11 |
Broadcom | AVGO | 75,418,076 | 137.00 | -15.83 | -10.36 |
Direxion TSLA Bull 2X | TSLL | 73,287,896 | 9.20 | -1.87 | -16.89 |
GrShr 2x Sh NVDA Daily | NVD | 61,302,387 | 2.49 | 0.19 | 8.26 |
iSh 20+ Year Treasury Bd | TLT | 57,355,720 | 99.56 | -0.01 | -0.01 |
Invesco QQQ Trust I | QQQ | 50,446,670 | 448.69 | -12.35 | -2.68 |
Apple | AAPL | 48,343,773 | 220.82 | -1.56 | -0.70 |
SoFi Technologies | SOFI | 46,217,662 | 7.01 | -0.25 | -3.44 |
Amazon.com | AMZN | 41,139,841 | 171.39 | -6.50 | -3.65 |
iShares Bitcoin Trust ETF | IBIT | 40,154,597 | 30.41 | -1.44 | -4.52 |
Luminar Technologies | LAZR | 40,049,278 | 0.8 | -0.10 | -11.57 |
Advanced Micro Devices | AMD | 39,886,531 | 134.35 | -5.09 | -3.65 |
Alphabet Cl A | GOOGL | 37,361,410 | 150.92 | -6.32 | -4.02 |
Warner Bros. Discovery A | WBD | 36,642,737 | 7.22 | -0.20 | -2.70 |
Opendoor Technologies | OPEN | 32,213,839 | 1.89 | -0.10 | -5.03 |
Peloton Interactive | PTON | 31,245,617 | 4.53 | -0.24 | -5.03 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
September 06, 2024 17:43 ET (21:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments