Volume | Close | Change | % Change | |
Ind & Comml Bk of China | 328,959,459 | 4.150 | +0.040 | +0.97 |
China Netcom Tech Hldgs | 327,875,000 | 0.013 | +0.001 | +8.33 |
China Tower | 303,656,710 | 0.940 | -0.020 | -2.08 |
Chuanglian Holdings | 247,036,000 | 0.022 | -0.003 | -12.00 |
United Energy Group | 226,326,000 | 0.325 | +0.015 | +4.84 |
China Construction Bank | 225,015,186 | 5.360 | +0.030 | +0.56 |
China Petro & Chem | 187,994,967 | 4.260 | -0.020 | -0.47 |
Star Plus Legend Holdings | 172,739,501 | 2.890 | +0.300 | +11.58 |
Brilliance China Auto | 164,245,337 | 2.590 | -0.360 | -12.20 |
CGN Power | 155,900,804 | 2.750 | +0.060 | +2.23 |
Bank of China | 155,784,396 | 3.340 | +0.050 | +1.52 |
PetroChina | 155,499,044 | 5.600 | -0.010 | -0.18 |
SenseTime Group | 148,469,080 | 1.040 | +0.010 | +0.97 |
Huazhong In-Vehicle Hldgs | 133,278,000 | 0.385 | -0.015 | -3.75 |
GCL Technology Holdings | 98,984,609 | 1.100 | +0.010 | +0.92 |
CNOOC | 97,405,548 | 18.160 | +0.180 | +1.00 |
Agricultural Bk of China | 93,387,192 | 3.480 | +0.080 | +2.35 |
Zhejiang United Inv | 90,080,000 | 0.016 | unch | unch |
China Vered Finl Hldg | 89,274,000 | 0.050 | -0.001 | -1.96 |
Sanergy Group | 85,184,101 | 0.455 | -0.040 | -8.08 |
Kwong Luen Engg | 84,305,000 | 0.128 | -0.008 | -5.88 |
Alibaba Group Holding | 83,669,607 | 83.200 | +1.750 | +2.15 |
Wuxi Biologics (Cayman) | 80,788,994 | 11.680 | +0.380 | +3.36 |
Topsports Intl | 79,031,652 | 2.350 | +0.120 | +5.38 |
Sing Lee Software | 75,640,000 | 0.028 | +0.012 | +75.00 |
Xiaomi | 69,973,131 | 18.920 | -0.040 | -0.21 |
Sunac China Holdings | 62,686,000 | 0.930 | +0.010 | +1.09 |
China Longyuan Power | 58,012,989 | 5.330 | +0.020 | +0.38 |
Nexion Technologies | 56,055,000 | 0.016 | -0.004 | -20.00 |
Grand T G Gold Holdings | 53,160,000 | 0.148 | -0.002 | -1.33 |
Gemdale Properties & Invt | 52,064,000 | 0.171 | +0.008 | +4.91 |
People's Insurance | 49,560,012 | 2.990 | +0.050 | +1.70 |
China Unicom (Hong Kong) | 49,445,118 | 6.030 | -0.120 | -1.95 |
Ping An Ins of China | 47,427,407 | 34.850 | +0.450 | +1.31 |
Hang Yick Holdings | 46,585,000 | 0.027 | -0.002 | -6.90 |
CSPC Pharmaceutical Group | 43,212,847 | 4.550 | unch | unch |
A Metaverse | 41,778,000 | 0.020 | +0.002 | +11.11 |
Meituan | 41,248,772 | 122.300 | +2.900 | +2.43 |
AIA Group | 40,774,792 | 55.150 | +1.950 | +3.67 |
Link Holdings | 40,406,000 | 0.019 | +0.001 | +5.56 |
Sino Biopharmaceutical | 40,276,280 | 3.110 | -0.050 | -1.58 |
Xinyi Solar Holdings | 40,247,320 | 2.880 | +0.010 | +0.35 |
Tianli Educ Intl | 38,825,000 | 3.440 | -0.320 | -8.51 |
Geely Automobile Holdings | 36,205,607 | 9.020 | +0.090 | +1.01 |
Postal Savings Bk China | 35,889,600 | 4.000 | +0.050 | +1.27 |
CGN Mining | 35,301,046 | 1.490 | +0.130 | +9.56 |
PICC Property & Casualty | 34,832,888 | 10.100 | -0.160 | -1.56 |
China Cinda Asset Mgmt | 33,977,883 | 0.590 | unch | unch |
CRRC | 32,561,694 | 4.290 | +0.070 | +1.66 |
Bosideng International | 32,162,569 | 3.610 | -0.010 | -0.28 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
September 12, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments