Vanguard Long-Trm Crp Bd | VCLT | 81.79 | 230,301 |
Vangd ShTm Infltn-Prot | VTIP | 49.24 | 134,256 |
Vanguard Short-Term Trea | VGSH | 59.06 | 191,940 |
Vanguard Total Bond Mkt | BND | 75.53 | 504,451 |
Vanguard Total Corp Bd | VTC | 79.57 | 8,249 |
Vanguard Total World Bd | BNDW | 70.81 | 14,218 |
Veracyte | VCYT | 33.49 | 98,861 |
Vert Glbl Sust Real Est | VGSR | 11.33 | 5,006 |
VicSh Div Accelerator | VSDA | 52.63 | 468 |
Village Bank & Trust | VBFC | 50.52 | 262 |
Village Super Market A | VLGEA | 32.99 | 2,850 |
Virtu Financial | VIRT | 32.48 | 84,697 |
Willis Lease Finance | WLFC | 123.20 | 8,678 |
WT 1-3 Year Lad Trea Fd | USSH | 50.96 | 100 |
WT US Qlty Div Grwth | DGRW | 82.07 | 40,854 |
Xcel Energy | XEL | 64.65 | 356,958 |
Zillow Group Cl A | ZG | 59.88 | 197,224 |
Zillow Group Cl C | Z | 61.75 | 768,634 |
New Lows 36 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
Alpha Technology Group | ATGL | 1.15 | 9,306 |
Atomera | ATOM | 2.31 | 43,402 |
BioMarin Pharmaceutical | BMRN | 71.18 | 2,359,823 |
Bukit Jalil Glbl 1 Wt | BUJAW | 0.0199 | 67,100 |
Bullfrog AI Holdings Wt | BFRGW | 0.2417 | 438 |
Canoo | GOEV | 1.03 | 3,183,311 |
Coherus BioSciences | CHRS | 1.12 | 2,315,566 |
Crown LNG Holdings | CGBS | 0.3016 | 87,973 |
Digital Brands Group | DBGI | 0.4604 | 48,587 |
Eastside Distilling | EAST | 0.5800 | 169,389 |
Eureka Acquisition Cl A | EURK | 10.03 | 12,500 |
Freight Technologies | FRGT | 0.1110 | 3,090,069 |
Fresh2 Group ADR | FRES | 1.40 | 1,180 |
Genprex | GNPX | 0.3208 | 206,412 |
Highest Performances ADR | HPH | 0.6999 | 39,919 |
INmune Bio | INMB | 5.27 | 62,463 |
Innoviz Technologies Wt | INVZW | 0.0500 | 16,750 |
iSpecimen | ISPC | 3.41 | 93,077 |
Knightscope | KSCP | 8.38 | 103,118 |
LeddarTech Holdings | LDTC | 0.3512 | 334,944 |
MBX Biosciences | MBX | 20.52 | 81,224 |
MicroCloud Hologram | HOLO | 0.2247 | 14,727,886 |
MiNK Therapeutics | INKT | 0.7400 | 6,611 |
Mullen Automotive | MULN | 0.1080 | 20,096,712 |
Pineapple Energy | PEGY | 0.1400 | 3,669,085 |
Psyence Biomedical | PBM | 0.1300 | 861,905 |
RF Acquisition II Un | RFAIU | 10.01 | 11,600 |
Rezolve AI | RZLV | 6.10 | 5,029 |
Sirius XM Holdings | SIRI | 23.89 | 1,083,508 |
SolarBank | SUUN | 3.80 | 1,865 |
UTime | WTO | 0.5637 | 2,254,295 |
Valneva ADR | VALN | 6.19 | 15,765 |
Vicinity Motor | VEV | 0.0915 | 143,077 |
Volcon | VLCN | 1.18 | 346,257 |
Willamette Valley | WVVI | 3.50 | 349 |
Zentek | ZTEK | 0.7672 | 16,771 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
September 16, 2024 10:20 ET (14:20 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments