NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
ProShares Ultra Ether ETF ETHT | 12.48 | 0.85 | 7.35 | |
Valkyrie Bitcoin Fut Lvgd BTFX | 23.38 | 1.55 | 7.10 | |
ProSh Ultra Bitcoin ETF | BITU | 23.32 | 1.46 | 6.68 |
Simplify Bitcoin Strategy MAXI | 21.96 | 1.03 | 4.93 | |
ProSh FTSE/Xinhua Ch 25 | XPP | 14.82 | 0.62 | 4.40 |
Direxion China Bull 3X | YINN | 22.12 | 0.84 | 3.95 |
abrdn Physical Palladium | PALL | 102.46 | 3.74 | 3.79 |
Grayscale Ethereum Mini | ETH | 2.22 | 0.08 | 3.74 |
Direxion S&P Oil & Gas | GUSH | 28.44 | 1.01 | 3.68 |
ProSh Ether Strategy ETF | EETH | 47.64 | 1.69 | 3.68 |
(END) Dow Jones Newswires
September 17, 2024 17:39 ET (21:39 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments