Volume | Close | Change | % Change | |
Oceanus Group | 98,419,600 | 0.01 | unch | unch |
Hutchison Port Hldgs Tr | 53,998,224 | 0.13 | 0.00 | -3.08 |
CapitaLand Investment | 53,976,700 | 2.93 | -0.12 | -3.93 |
Singapore Post | 42,400,157 | 0.48 | +0.01 | +2.13 |
Singapore Telecom | 40,915,200 | 3.40 | +0.02 | +0.59 |
Mermaid Maritime | 30,479,600 | 0.14 | +0.00 | +1.45 |
Yangzijiang Shipbuilding | 30,464,700 | 2.69 | +0.01 | +0.37 |
Genting Singapore | 29,693,200 | 0.85 | -0.01 | -0.58 |
Jadason Enterprises | 23,336,800 | 0.02 | +0.00 | +5.88 |
Wilton Resources | 21,544,100 | 0.01 | 0.00 | -11.11 |
Golden Agri-Resources | 19,995,600 | 0.28 | -0.01 | -1.79 |
Seatrium | 19,678,585 | 1.74 | unch | unch |
Yoma Strategic Holdings | 18,614,300 | 0.10 | +0.00 | +2.11 |
ComfortDelGro | 12,688,800 | 1.50 | +0.01 | +0.67 |
China Kunda Tech Hldgs | 11,552,900 | 0.02 | unch | unch |
Top Glove | 11,134,300 | 0.34 | +0.02 | +4.69 |
Yangzijiang Finl Hldg | 8,804,400 | 0.35 | unch | unch |
Silverlake Axis | 8,698,700 | 0.38 | unch | unch |
Yanlord Land Group | 8,489,122 | 0.40 | -0.02 | -3.66 |
SATS Ltd | 8,218,300 | 3.69 | +0.01 | +0.27 |
Dyna-Mac Holdings | 8,129,200 | 0.63 | +0.01 | +0.80 |
Wilmar International | 7,901,000 | 3.14 | -0.04 | -1.26 |
Hongkong Land Holdings | 7,872,900 | 3.67 | -0.04 | -1.08 |
Shanaya | 7,772,800 | 0.08 | 0.00 | -3.66 |
Green Build Technology | 7,624,100 | 0.06 | +0.00 | +1.64 |
DBS Group Holdings | 7,302,968 | 39.00 | +0.50 | +1.30 |
Totm Technologies | 7,264,700 | 0.04 | 0.00 | -4.76 |
Oversea-Chinese Banking | 7,177,200 | 15.47 | +0.01 | +0.06 |
Keppel | 6,945,827 | 6.58 | -0.01 | -0.15 |
Singapore Techs Engineerg | 6,477,200 | 4.69 | -0.07 | -1.47 |
GS Holdings | 6,459,900 | 0.02 | 0.00 | -4.76 |
Wee Hur Holdings | 6,149,500 | 0.34 | +0.01 | +1.49 |
Medtecs Intl | 6,106,000 | 0.15 | unch | unch |
Zixin Group Holdings | 5,953,000 | 0.02 | unch | unch |
City Developments | 5,240,239 | 5.35 | -0.17 | -3.08 |
Miyoshi | 5,130,000 | 0.00 | unch | unch |
Singapore Airlines | 4,905,674 | 6.60 | unch | unch |
VCPlus | 4,850,500 | 0.00 | unch | unch |
Rex International Holding | 4,640,800 | 0.10 | 0.00 | -0.99 |
Jasper Investments | 4,549,000 | 0.01 | +0.00 | +20.00 |
SembCorp Industries | 4,447,827 | 5.44 | unch | unch |
Metis Energy | 4,345,300 | 0.03 | 0.00 | -5.56 |
United Overseas Bank | 4,160,900 | 32.94 | +0.21 | +0.64 |
Singapore Exchange | 3,931,900 | 11.25 | -0.11 | -0.97 |
Thomson Medical Group | 3,889,300 | 0.05 | unch | unch |
SinoCloud Group | 3,803,200 | 0.02 | 0.00 | -5.26 |
Frencken Group | 3,743,600 | 1.33 | unch | unch |
V2Y | 3,694,000 | 0.02 | 0.00 | -4.55 |
Sapphire Corp Ltd | 3,489,100 | 0.06 | 0.00 | -5.00 |
Marco Polo Marine | 3,466,800 | 0.06 | unch | unch |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
September 20, 2024 06:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments