NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
ProShares Ultra Ether ETF ETHT | 11.63 | -1.68 -12.66 | ||
Defiance Dly Tgt 1.75x Lg MSTX | 20.08 | -1.76 | -8.06 | |
ProSh Ether Strategy ETF | EETH | 45.95 | -3.11 | -6.34 |
Valkyrie Bitcoin Fut Lvgd BTFX | 21.83 | -1.47 | -6.31 | |
iShares Ethereum Tr ETF | ETHA | 17.23 | -1.16 | -6.31 |
ProSh Ultra Bitcoin ETF | BITU | 21.86 | -1.44 | -6.18 |
Grayscale Ethereum Mini | ETH | 2.14 | -0.14 | -6.14 |
Bitwise Ethereum ETF | ETHW | 16.32 | -1.06 | -6.10 |
Bitwise Ethereum Strategy AETH | 29.40 | -1.78 | -5.70 | |
GraniteSh 2x Lg AAPL | AAPB | 25.97 | -1.56 | -5.67 |
(END) Dow Jones Newswires
September 16, 2024 17:40 ET (21:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments