GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
SolarBank | SUUN | 4.30 | 0.97 | 29.13 | 1,377,729 |
Vroom | VRM | 8.86 | 1.54 | 21.04 | 96,166 |
Comtech Telecomm | CMTL | 4.51 | 0.72 | 19.00 | 1,670,716 |
Children's Place | PLCE | 17.58 | 2.41 | 15.89 | 2,532,186 |
Telesis Bio | TBIO | 3.57 | 0.48 | 15.53 | 598,921 |
Rent the Runway | RENT | 9.45 | 1.04 | 12.37 | 152,943 |
AeroVironment | AVAV | 204.50 | 21.74 | 11.90 | 671,530 |
Applied Digital | APLD | 6.70 | 0.68 | 11.30 | 15,335,446 |
Skye Bioscience | SKYE | 3.49 | 0.35 | 11.15 | 1,884,568 |
American Superconductor | AMSC | 24.44 | 2.41 | 10.94 | 3,250,582 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Banzai International Cl A | BNZI | 4.20 | -1.49 | -26.19 | 1,529,845 |
CARGO Therapeutics | CRGX | 19.48 | -4.37 | -18.32 | 583,198 |
FibroBiologics | FBLG | 2.76 | -0.54 | -16.36 | 620,877 |
Assembly Biosciences | ASMB | 16.26 | -3.17 | -16.31 | 94,734 |
Boundless Bio | BOLD | 3.70 | -0.70 | -15.91 | 51,672 |
ECARX Holdings | ECX | 1.72 | -0.29 | -14.43 | 52,594 |
XCHG ADR | XCH | 12.95 | -2.05 | -13.67 | 92,147 |
Rezolve AI | RZLV | 5.53 | -0.83 | -13.05 | 160,907 |
Chijet Motor | CJET | 2.45 | -0.35 | -12.50 | 125,578 |
Lexeo Therapeutics | LXEO | 9.44 | -1.34 | -12.43 | 253,712 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
September 23, 2024 17:43 ET (21:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments