Volume | Close | Change | % Change | |
SenseTime Group | 1,283,084,029 | 1.390 | +0.140 | +11.20 |
Sunac China Holdings | 1,209,213,757 | 1.510 | +0.320 | +26.89 |
China Construction Bank | 1,034,700,728 | 6.200 | +0.150 | +2.48 |
Ind & Comml Bk of China | 778,011,891 | 4.830 | +0.050 | +1.05 |
China Tower | 524,043,657 | 1.010 | -0.010 | -0.98 |
Bank of China | 479,211,045 | 3.830 | +0.070 | +1.86 |
PetroChina | 474,773,909 | 6.240 | -0.130 | -2.04 |
CNOOC | 455,750,772 | 18.400 | -1.280 | -6.50 |
China Petro & Chem | 347,439,198 | 4.770 | -0.060 | -1.24 |
Kingkey Finl Intl Hldgs | 327,514,000 | 0.640 | +0.050 | +8.47 |
China Vanke | 300,384,412 | 5.730 | +1.040 | +22.17 |
Xiaomi | 277,149,964 | 21.500 | +0.950 | +4.62 |
GCL Technology Holdings | 270,138,252 | 1.140 | +0.050 | +4.59 |
Agricultural Bk of China | 259,732,549 | 4.000 | +0.080 | +2.04 |
China Telecom | 258,461,947 | 4.310 | -0.230 | -5.07 |
CIFI Holdings (Group) | 255,512,200 | 0.325 | +0.070 | +27.45 |
China Aoyuan Group | 241,071,843 | 0.265 | +0.038 | +16.74 |
Brilliance China Auto | 239,571,500 | 2.790 | +0.300 | +12.05 |
China Cinda Asset Mgmt | 232,940,000 | 0.710 | +0.060 | +9.23 |
Ping An Ins of China | 217,857,044 | 45.550 | +3.650 | +8.71 |
Alibaba Group Holding | 203,287,208 | 97.750 | +6.450 | +7.06 |
Alibaba Pictures Group | 201,247,572 | 0.420 | +0.040 | +10.53 |
Simplicity Holding | 196,940,000 | 0.023 | -0.011 | -32.35 |
United Energy Group | 194,512,000 | 0.335 | +0.005 | +1.52 |
Sino-Ocean Group Holding | 193,139,801 | 0.243 | +0.045 | +22.73 |
Landsea Green Management | 192,708,100 | 0.014 | unch | unch |
Shimao Group Holdings | 164,732,896 | 0.850 | +0.240 | +39.34 |
North Mining Shares | 163,308,427 | 0.013 | -0.002 | -13.33 |
Helens Intl | 161,071,782 | 2.690 | +1.160 | +75.82 |
Wuxi Biologics (Cayman) | 155,360,096 | 13.860 | +0.460 | +3.43 |
Alibaba Hlth Info Tech | 153,327,950 | 3.900 | +0.350 | +9.86 |
China Unicom (Hong Kong) | 152,664,117 | 6.490 | -0.310 | -4.56 |
CSPC Pharmaceutical Group | 151,278,436 | 5.460 | +0.220 | +4.20 |
Gemdale Properties & Invt | 151,006,000 | 0.237 | +0.031 | +15.05 |
Jiumaojiu Intl | 147,450,083 | 3.370 | +0.520 | +18.25 |
Postal Savings Bk China | 143,510,095 | 4.740 | +0.220 | +4.87 |
China Jinmao Hldgs | 136,331,322 | 0.900 | +0.160 | +21.62 |
Geely Automobile Holdings | 133,617,152 | 11.140 | +0.620 | +5.89 |
Seazen Group | 124,924,524 | 1.940 | +0.300 | +18.29 |
ARTA TechFin | 122,866,000 | 0.024 | +0.002 | +9.09 |
CGN Power | 120,953,797 | 3.040 | -0.030 | -0.98 |
GOME Retail Holdings | 120,337,654 | 0.020 | -0.001 | -4.76 |
Longfor Group Holdings | 119,598,803 | 11.780 | +2.600 | +28.32 |
Youzan Technology | 111,517,700 | 0.081 | +0.004 | +5.19 |
People's Insurance | 109,665,998 | 3.500 | +0.070 | +2.04 |
China Life Insurance | 108,306,339 | 13.980 | +0.660 | +4.95 |
Country Garden Svcs | 103,815,707 | 5.410 | +0.720 | +15.35 |
China National Bldg Matl | 103,494,639 | 2.690 | +0.260 | +10.70 |
Zijin Mining Group | 98,865,919 | 17.600 | +0.560 | +3.29 |
China Galaxy Securities | 97,680,008 | 5.080 | +0.320 | +6.72 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
September 26, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments