DATE | EAST | MIDWEST | MOUNTAIN | PACIFIC | SOUTH CENTRAL | SALT | NONSALT | TOTAL US | CHANGE |
REGION | REGION | REGION | REGION | REGION | (BCF) | ||||
09/20/2024 | 818 | 993 | 279 | 289 | 1113 | 265 | 848 | 3492 | 47 |
09/13/2024 | 802 | 973 | 275 | 283 | 1111 | 271 | 840 | 3445 | 58 |
09/06/2024 | 780 | 950 | 273 | 285 | 1098 | 266 | 832 | 3387 | 40 |
08/30/2024 | 761 | 922 | 270 | 289 | 1105 | 267 | 838 | 3347 | 13 |
08/23/2024 | 754 | 909 | 266 | 287 | 1119 | 272 | 847 | 3334 | 35 |
08/16/2024 | 735 | 888 | 263 | 288 | 1125 | 280 | 845 | 3299 | 35 |
08/09/2024 | 723 | 869 | 260 | 287 | 1125 | 286 | 839 | 3264 | -6 |
08/02/2024 | 719 | 854 | 257 | 289 | 1152 | 300 | 851 | 3270 | 21 |
07/26/2024 | 711 | 842 | 253 | 286 | 1157 | 307 | 851 | 3249 | 18 |
07/19/2024 | 697 | 827 | 251 | 289 | 1167 | 313 | 854 | 3231 | 22 |
07/12/2024 | 686 | 814 | 248 | 289 | 1173 | 318 | 855 | 3209 | 10 |
(END) Dow Jones Newswires
September 26, 2024 10:30 ET (14:30 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments