VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NIO ADR | NIO | 138,923,590 | 5.78 | 0.13 | 2.30 |
Alibaba Group ADR | BABA | 66,922,567 | 105.07 | 9.61 | 10.07 |
Vale ADR | VALE | 56,923,811 | 11.80 | 0.64 | 5.73 |
Ford Motor | F | 51,324,074 | 10.68 | 0.26 | 2.50 |
KE Holdings ADR | BEKE | 50,480,260 | 19.69 | 3.34 | 20.43 |
Nu Holdings A | NU | 48,460,323 | 13.82 | -0.96 | -6.50 |
Palantir Technologies | PLTR | 48,425,084 | 37.10 | -0.02 | -0.05 |
Itau Unibanco ADR | ITUB | 41,871,130 | 6.75 | 0.15 | 2.27 |
Southwestern Energy | SWN | 39,889,048 | 6.98 | 0.25 | 3.71 |
Bank of America | BAC | 39,590,544 | 39.52 | 0.27 | 0.69 |
Full Truck Alliance ADR | YMM | 39,033,232 | 9.07 | 0.81 | 9.81 |
Wells Fargo | WFC | 34,461,729 | 56.39 | 2.78 | 5.19 |
TAL Education Group ADR | TAL | 33,044,390 | 10.28 | 1.96 | 23.56 |
Freeport-McMoRan | FCX | 32,322,796 | 51.91 | 3.60 | 7.45 |
Pfizer | PFE | 32,287,013 | 28.97 | 0.04 | 0.14 |
Carnival | CCL | 31,467,551 | 18.68 | 0.64 | 3.55 |
Tencent Music Ent ADR | TME | 28,988,975 | 12.27 | 0.99 | 8.78 |
Southwest Airlines | LUV | 27,600,502 | 29.93 | 1.54 | 5.42 |
Nokia ADR | NOK | 26,127,163 | 4.36 | 0.00 | 0.00 |
XPeng ADR | XPEV | 26,025,316 | 11.67 | 1.24 | 11.89 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
September 26, 2024 17:41 ET (21:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments