Key Half Year and Q2 2024 Financial Data:
CHF' thousands | Q2 24 | Q2 23* | Change | H1 24 | H1 23* | Change |
Income | 115 | 632 | (517) | 350 | 1,134 | (784) |
R&D expenses | (339) | (291) | (48) | (584) | (547) | (37) |
G&A expenses | (675) | (737) | 62 | (1,453) | (1,351) | (102) |
Total operating loss | (899) | (396) | (503) | (1,687) | (764) | (923) |
Finance result, net | (27) | (125) | 98 | 26 | (127) | 153 |
Share of net loss of associates | (531) | - | (531) | (531) | - | (531) |
Net loss from continuing operations | (1,457) | (521) | (936) | (2,192) | (891) | (1,301) |
Net profit / (loss) from discontinued operations | 14,336 | (2,154) | 16,490 | 11,983 | (4,191) | 16,174 |
Net profit / (loss) for the period | 12,879 | (2,675) | 15,554 | 9,791 | (5,082) | 14,873 |
Basic net profit / (loss) per share | 0.13 | (0.04) | 0.17 | 0.10 | (0.08) | 0.18 |
Diluted net profit / (loss) per share | 0.08 | (0.04) | 0.12 | 0.06 | (0.08) | 0.14 |
Net increase / (decrease) in cash and cash equivalents | 2,160 | 1,574 | 586 | (77) | 212 | (289) |
Cash and cash equivalents as of June 30 | 3,788 | 7,169 | (3,381) | 3,788 | 7,169 | (3,381) |
Shareholders' equity as of June 30 | 12,651 | 6,126 | 6,525 | 12,651 | 6,125 | 6,525 |
Comments