Volume | Close | Change | % Change | |
SenseTime Group | 2,285,662,808 | 1.720 | +0.260 | +17.81 |
Sunac China Holdings | 2,260,586,925 | 2.620 | +0.930 | +55.03 |
China Cinda Asset Mgmt | 1,536,073,970 | 1.080 | +0.320 | +42.11 |
Guotai Junan Intl Hldgs | 1,477,890,024 | 1.320 | +0.270 | +25.71 |
China Construction Bank | 1,388,623,982 | 5.880 | -0.110 | -1.84 |
Ind & Comml Bk of China | 1,071,244,801 | 4.640 | -0.070 | -1.49 |
China Tower | 897,514,090 | 1.030 | +0.040 | +4.04 |
Agricultural Bk of China | 833,436,863 | 3.660 | -0.100 | -2.66 |
Bank of China | 790,427,040 | 3.670 | -0.060 | -1.61 |
Kingkey Finl Intl Hldgs | 687,737,150 | 0.950 | +0.250 | +35.71 |
GCL Technology Holdings | 684,379,518 | 1.400 | +0.120 | +9.37 |
GOME Retail Holdings | 636,310,370 | 0.029 | +0.002 | +7.41 |
United Energy Group | 602,814,000 | 0.385 | +0.050 | +14.93 |
Alibaba Pictures Group | 524,201,759 | 0.510 | +0.060 | +13.33 |
China Vanke | 405,568,013 | 7.450 | +0.780 | +11.69 |
CIFI Holdings (Group) | 398,774,553 | 0.445 | +0.070 | +18.67 |
CSPC Pharmaceutical Group | 385,975,985 | 6.050 | +0.400 | +7.08 |
Alibaba Hlth Info Tech | 374,273,090 | 5.350 | +1.230 | +29.85 |
CGN Power | 369,396,541 | 3.000 | -0.020 | -0.66 |
Central Wealth | 357,660,711 | 0.016 | +0.004 | +33.33 |
Youzan Technology | 341,021,023 | 0.094 | +0.008 | +9.30 |
China Galaxy Securities | 339,149,287 | 7.260 | +1.270 | +21.20 |
Xiaomi | 336,102,598 | 22.500 | +0.550 | +2.51 |
PetroChina | 329,163,408 | 6.340 | +0.040 | +0.63 |
CNOOC | 316,965,798 | 19.420 | +0.840 | +4.52 |
Seazen Group | 304,817,749 | 2.540 | +0.170 | +7.17 |
Wuxi Biologics (Cayman) | 285,665,853 | 17.500 | +1.520 | +9.51 |
Cn CITIC Finl Asset Mgmt | 283,339,000 | 0.540 | +0.135 | +33.33 |
China Petro & Chem | 260,998,587 | 4.840 | -0.020 | -0.41 |
China National Bldg Matl | 257,537,697 | 3.420 | +0.490 | +16.72 |
Gemdale Properties & Invt | 256,610,000 | 0.330 | +0.050 | +17.86 |
Alibaba Group Holding | 250,502,801 | 110.000 | +7.500 | +7.32 |
Ping An Ins of China | 248,000,033 | 50.150 | +1.550 | +3.19 |
Kaisa Group Holdings | 242,309,858 | 0.420 | +0.190 | +82.61 |
Jiumaojiu Intl | 240,691,301 | 4.950 | +1.120 | +29.24 |
Semicon Mfg Intl | 233,806,772 | 20.850 | +2.290 | +12.34 |
China Jinmao Hldgs | 230,584,298 | 1.170 | +0.190 | +19.39 |
Xinyi Solar Holdings | 230,527,371 | 4.220 | +0.460 | +12.23 |
China Telecom | 227,692,163 | 4.460 | +0.090 | +2.06 |
MOG Digitech Holdings | 227,146,000 | 1.300 | +0.280 | +27.45 |
China Life Insurance | 222,789,532 | 15.620 | +0.920 | +6.26 |
Shenwan Hongyuan Group | 222,660,600 | 2.050 | +0.260 | +14.53 |
Weimob | 217,515,478 | 1.870 | +0.260 | +16.15 |
China Intl Capital | 213,282,460 | 13.900 | +1.380 | +11.02 |
Emperor Capital Group | 211,812,023 | 0.085 | +0.030 | +54.55 |
MMG Ltd. | 209,981,846 | 2.770 | -0.010 | -0.36 |
CGN Mining | 199,626,347 | 1.640 | -0.040 | -2.38 |
Bosideng International | 197,113,395 | 4.460 | +0.270 | +6.44 |
Sino Biopharmaceutical | 196,208,760 | 3.730 | +0.030 | +0.81 |
Sino-Ocean Group Holding | 194,299,846 | 0.305 | +0.035 | +12.96 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
September 30, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments