| NET | % | | |
| STOCK (Symbol) | LAST | CHG | CHG |
KraneSh SSE Star Mkt 50 | KSTR | 12.66 | 1.73 | 15.83 |
VanEck ChiNext ETF | CNXT | 29.42 | 3.67 | 14.23 |
Direx Dly CSI 300 CN A | CHAU | 18.33 | 1.46 | 8.65 |
ProSh UltSh Ether ETF | ETHD | 57.12 | 4.50 | 8.55 |
Xtrkrs Harvest CSI 500 | ASHS | 29.68 | 2.26 | 8.23 |
GrShr 1x Sh COIN Daily | CONI | 23.17 | 1.46 | 6.73 |
ProSh UltSh Bitcoin ETF | SBIT | 31.90 | 2.01 | 6.72 |
YieldMax Sh COIN Opt | FIAT | 19.15 | 1.15 | 6.39 |
KraneShs China Hlth Care | KURE | 16.71 | 0.99 | 6.30 |
iShares MSCI China SC | ECNS | 28.06 | 1.43 | 5.38 |
(END) Dow Jones Newswires
September 30, 2024 17:38 ET (21:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments