NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
Direxion China Bull 3X | YINN | 46.74 | -3.75 | -7.43 |
ProSh UltSh Bbg Crude Oil SCO | 17.07 | -1.24 | -6.77 | |
GrShr 2x Long TSLA Dly | TSLR | 17.99 | -1.30 | -6.74 |
Direxion TSLA Bull 2X | TSLL | 11.67 | -0.84 | -6.71 |
T-Rex 2X Lg Tesla Dly | TSLT | 15.96 | -1.14 | -6.67 |
Direxion S&P Oil & Gas Br DRIP | 10.04 | -0.70 | -6.52 | |
GrShr 2x Sh NVDA Daily | NVD | 1.68 | -0.11 | -6.15 |
Direxion CSI China Int | CWEB | 53.57 | -3.42 | -6.00 |
iShares MSCI China SC | ECNS | 29.33 | -1.85 | -5.93 |
ProSh FTSE/Xinhua Ch 25 | XPP | 24.68 | -1.38 | -5.30 |
(END) Dow Jones Newswires
October 03, 2024 17:38 ET (21:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments