VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NIO ADR | NIO | 212,851,190 | 6.68 | 0.16 | 2.45 |
Southwestern Energy | SWN | 119,329,697 | 7.11 | -0.04 | -0.56 |
Carnival | CCL | 68,496,891 | 18.48 | -0.06 | -0.32 |
Ford Motor | F | 59,578,571 | 10.56 | -0.22 | -2.04 |
Alibaba Group ADR | BABA | 58,293,575 | 106.12 | -1.21 | -1.13 |
Bath & Body Works | BBWI | 54,983,583 | 31.92 | -0.47 | -1.45 |
KE Holdings ADR | BEKE | 50,534,741 | 19.91 | -0.09 | -0.45 |
Palantir Technologies | PLTR | 41,840,964 | 37.20 | 0.36 | 0.98 |
TAL Education Group ADR | TAL | 39,817,644 | 11.84 | 1.04 | 9.63 |
Ambev ADR | ABEV | 37,340,948 | 2.44 | 0.04 | 1.67 |
Vale ADR | VALE | 36,855,721 | 11.68 | -0.11 | -0.93 |
Itau Unibanco ADR | ITUB | 34,806,659 | 6.65 | -0.13 | -1.92 |
Bank of America | BAC | 33,971,032 | 39.68 | 0.28 | 0.71 |
Stellantis | STLA | 33,474,414 | 14.05 | -2.01 | -12.52 |
XPeng ADR | XPEV | 32,647,152 | 12.18 | -0.54 | -4.25 |
Nu Holdings A | NU | 30,234,314 | 13.65 | -0.22 | -1.59 |
Full Truck Alliance ADR | YMM | 26,986,531 | 9.01 | -0.19 | -2.07 |
Pfizer | PFE | 26,832,415 | 28.94 | -0.15 | -0.52 |
AT&T | T | 26,248,756 | 22.00 | 0.10 | 0.46 |
PowerSchool | PWSC | 25,712,301 | 22.81 | -0.04 | -0.18 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
September 30, 2024 17:42 ET (21:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments