Volume | Close | Change | % Change | |
Rex International Holding | 62,448,800 | 0.12 | +0.00 | +1.72 |
Thai Beverage | 35,926,700 | 0.53 | -0.01 | -1.87 |
Yanlord Land Group | 30,472,500 | 0.72 | -0.03 | -4.03 |
Seatrium | 29,773,700 | 1.77 | +0.02 | +1.14 |
Genting Singapore | 27,964,300 | 0.88 | -0.01 | -0.57 |
RH Petrogas | 22,913,200 | 0.17 | +0.00 | +1.78 |
LifeBrandz | 21,280,400 | 0.00 | unch | unch |
Singapore Telecom | 21,173,900 | 3.21 | unch | unch |
Yangzijiang Finl Hldg | 16,540,300 | 0.40 | +0.01 | +1.27 |
Ying Li Intl Real Estate | 15,922,400 | 0.05 | -0.01 | -9.26 |
Zixin Group Holdings | 15,524,800 | 0.03 | unch | unch |
Yangzijiang Shipbuilding | 14,642,400 | 2.47 | -0.02 | -0.80 |
Oceanus Group | 14,381,100 | 0.01 | unch | unch |
Interra Resources | 13,920,600 | 0.05 | +0.00 | +2.27 |
Thomson Medical Group | 13,155,700 | 0.05 | unch | unch |
Yoma Strategic Holdings | 10,018,500 | 0.09 | 0.00 | -2.13 |
IPS Securex Holdings | 9,723,700 | 0.02 | 0.00 | -16.67 |
CapitaLand Investment | 9,435,900 | 3.09 | -0.06 | -1.90 |
SATS Ltd | 9,329,500 | 3.79 | +0.05 | +1.34 |
Hutchison Port Hldgs Tr | 9,215,000 | 0.15 | unch | unch |
Jiutian Chem Group | 8,417,100 | 0.03 | +0.00 | +3.85 |
Marco Polo Marine | 7,935,600 | 0.06 | 0.00 | -1.79 |
ISOTeam | 6,767,900 | 0.06 | +0.00 | +1.69 |
ComfortDelGro | 6,426,400 | 1.49 | -0.01 | -0.67 |
Y Ventures Group | 6,298,900 | 0.01 | 0.00 | -16.67 |
Pacific Radiance | 6,208,800 | 0.05 | unch | unch |
Metis Energy | 6,060,900 | 0.03 | 0.00 | -3.03 |
Singapore Airlines | 5,728,600 | 6.65 | -0.09 | -1.34 |
Hongkong Land Holdings | 5,701,442 | 3.86 | -0.04 | -1.03 |
Wilmar International | 5,090,900 | 3.29 | -0.01 | -0.30 |
Mermaid Maritime | 4,901,700 | 0.17 | unch | unch |
Green Build Technology | 4,856,200 | 0.05 | unch | unch |
Singapore Techs Engineerg | 4,835,100 | 4.66 | -0.03 | -0.64 |
Singapore Post | 4,737,200 | 0.47 | unch | unch |
Keppel | 4,691,500 | 6.65 | +0.05 | +0.76 |
Oversea-Chinese Banking | 4,490,100 | 14.92 | -0.05 | -0.33 |
Sinarmas Land | 4,427,000 | 0.34 | +0.03 | +9.84 |
AEM Holdings | 4,397,100 | 1.42 | -0.02 | -1.39 |
Dyna-Mac Holdings | 4,323,600 | 0.63 | unch | unch |
ISDN Holdings | 4,036,200 | 0.33 | +0.02 | +4.84 |
DBS Group Holdings | 3,995,100 | 37.84 | +0.07 | +0.19 |
Addvalue Technologies | 3,834,600 | 0.01 | +0.00 | +10.00 |
SembCorp Industries | 3,785,200 | 5.48 | -0.05 | -0.90 |
China Kunda Tech Hldgs | 3,706,200 | 0.02 | 0.00 | -4.55 |
Wee Hur Holdings | 3,644,200 | 0.36 | +0.01 | +1.43 |
COSCO Shipping Intl $(S)$ | 3,519,400 | 0.14 | 0.00 | -2.78 |
Advanced Sys Automation | 3,437,100 | 0.02 | 0.00 | -9.09 |
Geo Energy Resources | 3,394,900 | 0.29 | unch | unch |
Nanofilm Techs Intl | 3,252,800 | 0.85 | -0.02 | -1.74 |
Singapore Exchange | 3,215,200 | 11.58 | +0.08 | +0.70 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
October 03, 2024 06:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments