| NET | % | | |
| STOCK (Symbol) | LAST | CHG | CHG |
GrShr 2x Long PLTR Daily | PTIR | 39.94 | 3.31 | 9.04 |
Direxion China Bear 3X | YANG | 3.06 | 0.21 | 7.37 |
Tradr 2X Sh TSLA Daily | TSLQ | 21.65 | 1.37 | 6.76 |
Direxion NVDA Bull 2X | NVDU | 95.27 | 6.00 | 6.72 |
GrShr 2x Long NVDA Dly | NVDL | 59.29 | 3.71 | 6.68 |
Direxion S&P Oil & Gas | GUSH | 31.84 | 1.99 | 6.67 |
T-Rex 2X Invr Tesla Dly | TSLZ | 12.05 | 0.74 | 6.54 |
GrShr 2x Sh TSLA Daily | TSDD | 7.71 | 0.47 | 6.49 |
PS Ult Bloomberg Crude | UCO | 28.74 | 1.71 | 6.33 |
Tradr 1.75X Lg NVDA Wkly | NVDW | 25.31 | 1.44 | 6.01 |
(END) Dow Jones Newswires
October 03, 2024 17:37 ET (21:37 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments