GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Scholar Rock Holding | SRRK | 34.28 | 26.86 | 361.99 | 42,517,340 |
Cerence | CRNC | 3.80 | 1.12 | 41.79 | 12,321,977 |
Defiance Dly Target 2X Lg | SMCX | 9.96 | 2.38 | 31.40 | 3,145,228 |
QuantaSing Group ADR | QSG | 4.66 | 0.94 | 25.27 | 9,901,313 |
EHang Holdings ADR | EH | 21.27 | 3.75 | 21.40 | 14,480,446 |
Niu Technologies ADR | NIU | 3.37 | 0.57 | 20.36 | 4,272,786 |
XIAO-I ADR | AIXI | 7.97 | 1.22 | 18.07 | 766,895 |
17 Educ & Tech ADR | YQ | 3.15 | 0.48 | 17.76 | 52,979 |
Aviat Networks | AVNW | 22.74 | 3.38 | 17.46 | 623,678 |
Super Micro Computer | SMCI | 47.74 | 6.51 | 15.79 | 104,392,769 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Uxin ADR | UXIN | 6.23 | -1.12 | -15.24 | 2,101,923 |
Banzai International Cl A | BNZI | 3.06 | -0.50 | -14.04 | 160,637 |
Agora ADR | API | 4.07 | -0.64 | -13.59 | 3,220,632 |
B. Riley Financial | RILY | 4.28 | -0.60 | -12.22 | 4,150,249 |
IGM Biosciences | IGMS | 13.72 | -1.69 | -10.97 | 332,340 |
Complete Solaria | CSLR | 2.45 | -0.29 | -10.58 | 846,664 |
Innventure | INV | 11.36 | -1.33 | -10.48 | 38,459 |
Ardelyx | ARDX | 6.13 | -0.69 | -10.12 | 5,929,628 |
SI-BONE | SIBN | 13.24 | -1.44 | -9.81 | 629,346 |
Children's Place | PLCE | 13.54 | -1.47 | -9.79 | 751,392 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 07, 2024 17:44 ET (21:44 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments