VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
Arcadium Lithium | ALTM | 87,607,302 | 4.17 | 1.09 | 35.39 |
NIO ADR | NIO | 77,706,697 | 6.79 | 0.02 | 0.30 |
Pfizer | PFE | 51,222,154 | 29.20 | 0.62 | 2.17 |
Duckhorn Portfolio | NAPA | 46,902,192 | 10.95 | 5.55 | 102.78 |
Palantir Technologies | PLTR | 43,978,207 | 38.89 | -1.12 | -2.80 |
Alibaba Group ADR | BABA | 38,198,414 | 117.52 | 2.99 | 2.61 |
Ford Motor | F | 37,905,922 | 10.49 | -0.08 | -0.76 |
Carnival | CCL | 31,368,337 | 18.01 | -0.01 | -0.06 |
Vale ADR | VALE | 30,903,330 | 11.52 | 0.07 | 0.61 |
Bank of America | BAC | 27,152,346 | 39.96 | -0.15 | -0.37 |
KE Holdings ADR | BEKE | 26,761,703 | 24.29 | -1.51 | -5.85 |
Hims & Hers Health | HIMS | 25,603,256 | 19.44 | 1.78 | 10.08 |
IamGold | IAG | 25,258,776 | 4.54 | -0.50 | -9.92 |
XPeng ADR | XPEV | 24,262,774 | 13.08 | 0.27 | 2.11 |
AT&T | T | 23,089,061 | 21.78 | -0.13 | -0.59 |
Gerdau ADR | GGB | 23,041,975 | 3.57 | 0.07 | 2.00 |
Ambev ADR | ABEV | 21,799,117 | 2.41 | -0.06 | -2.43 |
Nu Holdings A | NU | 21,050,850 | 13.15 | -0.08 | -0.60 |
Full Truck Alliance ADR | YMM | 19,969,419 | 9.96 | -0.07 | -0.70 |
Transocean | RIG | 18,432,707 | 4.57 | -0.10 | -2.14 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 07, 2024 17:43 ET (21:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments